Tracklist Hide Credits
| A1 | –Bud Dashiell & The Kinsmen | Wars Of Germany |
| A2 | –Bud Dashiell & The Kinsmen | Green FieldsWritten-By – Miller*, Dehr*, Gilkyson* |
| A3 | –The Gateway Singers | Linstead MarketAdapted By – Jerry Walter |
| A4 | –The Gateway Singers | The Keeper And The DoeAdapted By – Jerry Walter |
| A5 | –Lynn Gold | Hound DogWritten-By – Smith*, Lee* |
| B1 | –Lynn Gold | AnatheaWritten-By – Terry Callier |
| B2 | –The Phoenix Singers | Unclouded DayAdapted By – Milton Okun |
| B3 | –The Phoenix Singers | Run, Come, See JerusalemWritten-By – Blind Blake |
| B4 | –The Modern Folk Quartet | Jack Fish |
| B5 | –The Modern Folk Quartet | Jordan's RiverWritten-By – Bob Gibson, Tom Geraci |
Credits
- Cover – Neil Boyle
Notes
vitaphonic high fidelitydeep groove
Barcode and Other Identifiers
- Barcode (Side 1,): 8809
- Barcode (Runout Side 1, stamped): 8809-1E-UJ-1512-A
- Barcode (Side 2): 8810
- Barcode (Runout Side 2, stamped): 88101E W-1512-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WS 1512 | Various | Hoot Tonight! (LP, Comp, Vit) | Warner Bros. Records | WS 1512 | US | 1963 |
| W 1512 | Various | Hoot Tonight! (LP, Comp, Mono, Promo) | Warner Bros. Records | W 1512 | US | Unknown |
| W 1512 | Various | Hoot Tonight! (LP, Comp) | Warner Bros. Records | W 1512 | US | Unknown |

