Tracklist
| 1 | –The Tymes | So Much In Love | 2:08 |
| 2 | –Randy & The Rainbows | Denise | 1:57 |
| 3 | –The Duprees | Have You Heard | 2:30 |
| 4 | –Vito & The Salutations | Unchained Melody | 2:01 |
| 5 | –Patti LaBelle And The Bluebells | Down The Aisle | 3:34 |
| 6 | –The Tams | What Kind Of Fool (Do You Think I Am) | 2:01 |
| 7 | –The Chiffons | He's So Fine | 1:52 |
| 8 | –The Classics | Till Then | 2:17 |
| 9 | –The Dovells | You Can't Sit Down | 2:20 |
| 10 | –The Drifters | I'll Take You Home | 2:36 |
| 11 | –The Cookies | Don't Say Nothin' Bad (About My Baby) | 2:48 |
| 12 | –The Rivingtons | The Bird's The Word | 2:11 |
| 13 | –The O'Jays | Lonely Drifter | 2:37 |
| 14 | –The Olympics | The Bounce | 2:38 |
| 15 | –The Essex | Easier Said Than Done | 2:06 |
| 16 | –The Impressions | I'm The One Who Loves You | 2:25 |
| 17 | –The Orlons | Not Me | 2:32 |
| 18 | –The Earls | Never | 2:21 |
| 19 | –The Jaynetts | Sally Go 'Round The Roses | 3:05 |
| 20 | –The Five Du-Tones | Shake A Tail Feather | 2:25 |
| 21 | –The Shirelles | Foolish Little Girl | 2:16 |
| 22 | –The Ideals | The Gorilla | 2:17 |
| 23 | –The Ronettes | Be My Baby | 2:40 |
| 24 | –The King Pins | It Won't Be This Way (Always) | 2:22 |
| 25 | –Drew-vels | Tell Him | 2:15 |
| 26 | –Donald Jenkins & The Delighters | Elephant Walk | 2:56 |
| 27 | –The Miracles | A Love She Can Count On | 2:36 |
| 28 | –The Artistics | I Need Your Love | 2:17 |
| 29 | –The Temptations | May I Have This Dance | 2:12 |
| 30 | –The Sapphires | Who Do You Love | 2:42 |
| 31 | –Billy Butler & The Chanters | Found True Love | 2:30 |
| 32 | –Martha Reeves & The Vandellas | A Love Like Yours (Don't Come Knocking Everyday) | 2:30 |
| 33 | –The Norvells | As I Walk Alone | 2:23 |
| 34 | –The Falcons | Let's Kiss And Make Up | 2:33 |
| 35 | –Anthony & The Sophomores | Play Those Oldies, Mr. Dee Jay | 2:28 |
Companies, etc.
- Phonographic Copyright (p) – Bear Family Productions Ltd.
- Copyright (c) – Bear Family Productions Ltd.
Credits
- Artwork – Retrograph*
- Liner Notes – Bill Dahl
- Mastered By – Marcus Heumann
- Other [Discographical Data] – Bill Dahl
- Photography [Restoration] – Este
- Photography, Illustration – Billy Vera, Charlie Horner, Pamela Horner, R. A. Andreas, The Showtime Music Archive*, Stefan Wriedt, Victor Pearlin
- Reissue Producer – Bill Dahl
- Research – Nico Feuerbach, Walter DeVenne
- Transferred By [Disc] – Lothar Blank, Victor Pearlin
Notes
Original discs: Walter DeVenne, Victor Pearlin, Stefan WriedtSpecial thanks to: Chris Bentley, Colin Escott, Donn Fileti, Bruce Grossberg, Martin Hawkins, Charlie & Pamela Horner, Bill Millar, Victor Pearlin, Billy Vera, and Stefan Wriedt.
Made in the EEC.
Barcode and Other Identifiers
- Barcode: 5 397102 172939
- Rights Society: MCPS
- Label Code: LC 05197
- Matrix / Runout: BCD 17293 - 517151

