Tracklist Hide Credits
| 1 | FatalidadeFeaturing – João Monge, Manuel María |
| 2 | Valsa Do Vai Não VásFeaturing – Samuel Úria |
| 3 | Pica Do 7Featuring – Miguel Araújo |
| 4 | FlinstonesFeaturing – João Monge, Ricardo Cruz |
| 5 | Barata TontaFeaturing – Maria Do Rosário Pedreira |
| 6 | Valsa De Um Pavão CiumentoFeaturing – João Monge |
| 7 | Canção De BrazzavilleFeaturing – José Eduardo Agualusa |
| 8 | DespassaradoFeaturing – Pedro Da Silva Martins |
| 9 | Zamba Del OlvidoFeaturing – Jorge Drexler |
| 10 | Último DesejoFeaturing – Noel Rosa |
| 11 | PantomineiroFeaturing – Edu Mundo |
| 12 | O Tiro Pela CulatraFeaturing – Maria Do Rosário Pedreira |
| 13 | Valsa LisérgicaFeaturing – Rodrigo Maranhão |
| 14 | La Chanson De PrévertFeaturing – Serge Gainsbourg |
| 15 | Viver De OuvidoFeaturing – José Fialho Gouveia |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Portugal, S.A.
- Copyright (c) – Universal Music Portugal, S.A.
Notes
Comes in a Cardboard Gatefold SleeveBarcode and Other Identifiers
- Barcode: 602547116710
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 00602547107251 | António Zambujo | Rua Da Emenda (CD, Album) | Universal Music Portugal | 00602547107251 | Portugal | 2014 |
| 00602547793041 | António Zambujo | Rua Da Emenda (LP, Album) | Universal Music Portugal | 00602547793041 | Portugal | 2016 |

