Tracklist
| A1 | –Ronnie Self | Bop-A-Lena | 2:01 |
| A2 | –Ersel Hickey | Goin' Down That Road | 1:47 |
| A3 | –The Collins Kids | I'm In My Teens | 2:16 |
| A4 | –The Skee Brothers | That's All She Wrote | 2:09 |
| A5 | –Jaycee Hill | Romp Stompin' Boogie | 1:58 |
| A6 | –Billy Brown | Flip Out | 2:28 |
| A7 | –Derrell Felts | It's A Great Big Day | 2:35 |
| A8 | –Charlie Adams | Sugar Diet | 2:03 |
| A9 | –Sid King & The Five Strings | Purr, Kitty, Purr | 3:04 |
| A10 | –Billy 'Crash' Craddock | Ah, Poor Little Baby | 2:19 |
| B1 | –Billy Brown | Meet Me In The Alley, Sally | 2:05 |
| B2 | –Mel Tillis | Teen Age Wedding | 2:02 |
| B3 | –Johnny Horton | Honky-Tonk Man | 2:10 |
| B4 | –Charlie Adams | Black Land Blues | 2:29 |
| B5 | –Ersel Hickey | Bluebirds Over The Mountain | 1:27 |
| B6 | –Jaycee Hill | Bump! | 2:00 |
| B7 | –Earl Peterson | Boogie Blues | 2:35 |
| B8 | –Five Strings* | I Like It | 2:05 |
| B9 | –Ronnie Self | Petrified | 1:42 |
| B10 | –Joe Maphis & Larry Collins | Hurricane | 2:08 |
Companies, etc.
- Phonographic Copyright (p) – CBS Records
Credits
- Compiled By – Hugh Attwooll, Stuart Colman
- Sleeve, Design – Roslav Szaybo
Notes
Compilation: Stuart Colman/Hugh Attwooll (CBS) 1979Barcode and Other Identifiers
- Matrix / Runout (Side A runout): CBS M 83911-A2
- Matrix / Runout (Side B runout): CBS M 83911-B2
- Rights Society: MCPS/BIEM
- Label Code: LC 0149

