Tracklist Hide Credits
| 1 | –J. C. Lodge* | Telephone LoveProducer [Uncredited] – Augustus "Gussie" Clarke |
| 2 | –Beres Hammond | She Loves Me NowProducer [Uncredited] – Willie Lindo |
| 3 | –Judy Mowatt | Rock MeProducer [Uncredited] – Judy Mowatt |
| 4 | –Ken Boothe | A Man Is A ManProducer [Uncredited] – Augustus "Gussie" Clarke |
| 5 | –Deborahe Glasgow | Knight In Shining ArmourProducer [Uncredited] – Chris Cracknell, Patrick Donegan |
| 6 | –Burning Spear | Fly Me To The MoonProducer [Uncredited] – Winston Rodney |
| 7 | –Gregory Isaacs | RumoursProducer [Uncredited] – Augustus "Gussie" Clarke |
| 8 | –Mighty Diamonds* | Tonight I'm Gonna Take It EasyProducer [Uncredited] – Augustus "Gussie" Clarke |
| 9 | –Ini Kamoze | Girl 'E'Producer [Uncredited] – Ini Kamoze |
| 10 | –Dean Fraser | Magnet & SteelProducer [Uncredited] – Dennis "Star" Hayles, June Hayles |
| 11 | –Freddie McGregor | Miserable WomanProducer [Uncredited] – Michael Jeffers |
| 12 | –Yellowman | Blueberry HillProducer [Uncredited] – Burtland Dixon, Lincoln Sterling |
| 13 | –Popman & The Raging Bull | New FeelingsProducer [Uncredited] – Andrew Lloyd, Brian Blake |
| 14 | –Tippa Irie | Hello DarlingProducer [Uncredited] – Chris Cracknell, Patrick Donegan |
| 15 | –Pato Banton & Private Domain | Absolute PerfectionProducer [Uncredited] – Private Domain |
| 16 | –Augustus Pablo | Dubbing The OppressorsProducer [Uncredited] – Augustus Pablo |
Companies, etc.
- Phonographic Copyright (p) – Shanachie Records Corp.
Notes
℗ 1990 Greensleeves Records Ltd. Shanachie Records Corp.Barcode and Other Identifiers
- Barcode: 016351480323
- Matrix / Runout: SH48003 2/90 1DA1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GREZ 2 | Various | Greensleeves Sampler 2 (LP, Comp) | Greensleeves Records | GREZ 2 | UK | 1988 |
| 48003 | Various | Greensleeves Sampler 2 (Cass, Comp) | Shanachie | 48003 | US | 1990 |
| GREZCD 2, GREZ CD 2 | Various | Greensleeves Sampler 2 (CD, Comp) | Greensleeves Records, Greensleeves Records | GREZCD 2, GREZ CD 2 | UK | 1988 |
| GREZC 2, GREZ C 2 | Various | Greensleeves Sampler 2 (Cass, Comp) | Greensleeves Records, Greensleeves Records | GREZC 2, GREZ C 2 | UK | 1988 |

