Tracklist
| Strong Arm Of The Law | |
| 1-1 | Heavy Metal Thunder |
| 1-2 | To Hell And Back Again |
| 1-3 | Strong Arm Of The Law |
| 1-4 | Taking Your Chances |
| 1-5 | 20,000 Ft |
| 1-6 | Hungry Years |
| 1-7 | Sixth Form Girls |
| 1-8 | Dallas 1 PM |
| 1-9 | 20,000 Ft |
| 1-10 | Dallas 1 PM |
| 1-11 | Hungry Years |
| 1-12 | Strong Arm Of The Law |
| 1-13 | Heavy Metal Thunder |
| The Eagle Has Landed | |
| 2-1 | Motorcycle Man (Live) |
| 2-2 | 747 (Strangers In The Night) (Live) |
| 2-3 | Princess Of The Night (Live) |
| 2-4 | Strong Arm Of The Law (Live) |
| 2-5 | Heavy Metal Thunder (Live) |
| 2-6 | 20,000 Ft (Live) |
| 2-7 | Wheels Of Steel (Live) |
| 2-8 | Never Surrender (Live) |
| 2-9 | Fire In The Sky (Live) |
| 2-10 | Machine Gun (Live) |
| 2-11 | And The Band Played On (Live) |
| 2-12 | See The Light Shining (Live) |
| 2-13 | Frozen Rainbow (Live) |
| 2-14 | Midnight Rider (Live) |
| 2-15 | Dallas 1 PM (Live) |
| 2-16 | Hungry Years (Live) |
Notes
reissue of both albums with bonus tracksBarcode and Other Identifiers
- Barcode: 5099968095529
- Mastering SID Code: ifpi L574
- Mould SID Code: IFPI 9710
- Matrix / Runout (CD1): 3793222 AB52094-01 manufactured by optimal media production
- Matrix / Runout (CD2): 3628742 AB52094-02 manufactured by optimal media production
- Rights Society: SDRM/BIEM
- Label Code: LC0542

