Tracklist
| Medley: "An Evening With Fred Astaire" | |
| A1a | Oh Lady, Be Good |
| A1b | Cheek To Cheek |
| A1c | A Fine Romance |
| A1d | They Can't Take That Away From Me |
| A1e | Nice Work If You Can Get It |
| A1f | A Foggy Day |
| A1g | I Won't Dance |
| A1h | Something's Gotta Give |
| A1i | Night And Day |
| A1j | Top Hat, White Tie And Tails |
| Medley: "Another Evening With Fred Astaire" | |
| A2a | Fascinating Rhythm |
| A2b | Dancing In The Dark |
| A2c | The Way You Look Tonight |
| A2d | Dearly Beloved |
| A2e | Steppin' Out With My Baby |
| A2f | Let's Face The Music And Dance |
| A2g | The Carioca |
| A2h | The Continental |
| A2i | One For My Baby |
| A2j | By Myself |
| A2k | That Face |
| "Astaire Time" | |
| B1a | Miss Otis Regrets |
| B1b | (Thank You So Much) Mrs. Lowborough Goodby |
| B2a | Funny Face |
| B2b | I Love Louisa |
| B2c | Flying Down To Rio |
| B2d | I'm Putting All My Eggs In One Basket |
| B2e | They All Laughed |
| B2f | Lovely To Look At |
| B2g | Let's Call The Whole Thing Off |
| B2h | Easter Parade |
| B2i | A Shine On Your Shoes |
| B2j | Svengali |
Notes
In front laminated flip-back sleeve with poly-lined inner sleeve.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HA-A-8225 | Fred Astaire | Three Evenings With Fred Astaire - Medley (LP) | London Records | HA-A-8225 | UK | 1964 |
| SEPIA 1168 | Fred Astaire | Three Evenings With Fred Astaire (2xCD, Album, RE) | Sepia Records | SEPIA 1168 | UK | 2011 |
| A-1 | Fred Astaire | Three Evenings With Fred Astaire (LP, Comp, Mono) | Choreo Records | A-1 | Australia & New Zealand | 1960 |
| MGMC895 | Fred Astaire | Three Evenings With Fred Astaire (LP, Album, Mono) | MGM Records | MGMC895 | UK | Unknown |
| PKL 5542 | Fred Astaire | Live (LP) | PYE Records | PKL 5542 | UK | 1976 |

