Tracklist
| Come On Out | 3:43 |
| Baby Come Back | 4:10 |
| Goodbye (That's All I Ever Heard) | 3:44 |
| Melanie | 3:39 |
| Every Which Way | 3:34 |
| This Time I'm In It For Love | 4:20 |
| Love Is Where You Find It | 4:00 |
| Movin' Up | 2:50 |
| Cancellation | 4:07 |
| Tryin' To Write A Hit Song | 4:36 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RS-1-3026, 2394 193 | Player | Player (LP, Album) | RSO, RSO | RS-1-3026, 2394 193 | US | 1977 |
| 8T-1-3026 | Player | Player (8-Trk, Album) | RSO | 8T-1-3026 | US | 1977 |
| 71 31 170 | Player | Player (Cass, Album) | Philips | 71 31 170 | Spain | 1977 |
| 9124 370 | Player | Player (LP) | Philips | 9124 370 | Italy | 1977 |
| 9124 370 | Player | Player (LP) | Philips | 9124 370 | Netherlands | 1977 |
| 9124 370 | Player | Player (LP) | Philips | 9124 370 | Norway | 1977 |
| 9103425 | Player | Player (LP, Album) | Philips | 9103425 | France | 1977 |
| RS-1-3026 | Player | Player (LP, Album) | RSO | RS-1-3026 | Canada | 1977 |
| 9124 370 | Player | Player (LP, Album) | Philips | 9124 370 | Australia | 1977 |
| 2394 193 | Player | Player (LP, Album) | RSO | 2394 193 | UK | 1977 |
| 9124 370 | Player | Player (LP, Album) | Philips | 9124 370 | New Zealand | 1977 |
| 9124 370 | Player | Player (LP, Album) | Philips | 9124 370 | Philippines | 1977 |
| 91 24 370 | Player | Player (LP, Album) | Philips | 91 24 370 | Spain | 1977 |
| STAR5033 | Player | Player (LP, Album) | Philips | STAR5033 | South Africa | 1977 |
| 9124 370 | Player | Player (LP, Album) | Philips | 9124 370 | Portugal | 1977 |
| 13143 | Player | Player (LP, Album) | Phonodor | 13143 | Israel | 1977 |
| 40.174 | Player | Player (LP, Album) | Philips | 40.174 | Venezuela | 1977 |
| 9124 370 | Player | Player (LP, Album) | Philips | 9124 370 | Germany | 1977 |
| RS-1-3026 | Player | Player (LP, Album, PRC) | RSO | RS-1-3026 | US | 1977 |
| RS-1-3026 | Player | Player (LP, Album, PRC) | RSO | RS-1-3026 | US | 1977 |
| RS-1-3026 | Player | Player (LP, Album, Promo, W/Lbl) | RSO | RS-1-3026 | US | 1977 |
| RS-1-3026 | Player | Player (LP, Album, San) | RSO | RS-1-3026 | US | 1977 |
| 9124370 | Player | Player (LP) | Philips | 9124370 | Colombia | 1978 |
| RJ-7340 | Player | Player (LP, Album) | Philips | RJ-7340 | Japan | 1978 |
| 838 842-1 | Player | Player (LP, Album, RE) | Philips | 838 842-1 | Greece | 1989 |
| 838 842-1 | Player | Player (LP, Album, RE, TP) | Philips | 838 842-1 | Greece | 1989 |
| UICY-75089 | Player | Player (CD, Album, Ltd, RE, RM, SHM) | A&M Records | UICY-75089 | Japan | 2011 |
| UICY-15148 | Player | Player (CD, Album, RE, RM, SHM) | Universal Records | UICY-15148 | Japan | 2012 |

