Tracklist Hide Credits
| A1 | Let's Hurt Tonight |
| A2 | Future Looks Good |
| A3 | Oh My MyFeaturing – Cassius |
| A4 | Kids |
| B1 | Dream |
| B2 | Choke |
| B3 | A.I.Featuring – Peter Gabriel |
| B4 | Better |
| C1 | Born |
| C2 | Fingertips |
| C3 | Human |
| C4 | Lift Me Up |
| D1 | NbHDFeaturing – Santigold |
| D2 | Wherever I Go |
| D3 | All These Things |
| D4 | Heaven |
Companies, etc.
- Exclusive Retailer – Urban Outfitters
- Lacquer Cut At – Sterling Sound
Credits
- Lacquer Cut By – RJ*
Notes
Urban Outfitters exclusive release.1st catalog # on hype sticker
2nd catalog # on back cover
Barcode and Other Identifiers
- Barcode (Printed): 6 02557 17482 3
- Barcode (Scanned): 602557174823
- Matrix / Runout (Side A): B0025825-01A RJ STERLING
- Matrix / Runout (Side B): B0025825-01B RJ STERLING
- Matrix / Runout (Side C): B0025825-01C RJ STERLING
- Barcode (Side D): B0025825-01D RJ STERLING
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0025755-02 | OneRepublic | Oh My My (CD, Album) | Interscope Records, Mosley Music Group | B0025755-02 | US | 2016 |
| 571 746-0 | OneRepublic | Oh My My (CD, Album, Dlx) | Interscope Records, Mosley Music Group | 571 746-0 | Indonesia | 2016 |
| 4605026716841 | OneRepublic | Oh My My (CD, Album) | Interscope Records, Mosley Music | 4605026716841 | Russia | 2016 |
| B0025762-02 | OneRepublic | Oh My My (CD, Album + Box, Ltd) | Mosley Music Group, Interscope Records | B0025762-02 | US | 2016 |
| 5717460 | OneRepublic | Oh My My (CD, Album, Dlx) | Universal Music Taiwan | 5717460 | Taiwan | 2016 |

