Tracklist
| 1 | –Mike Pedicin | Burnt Toast And Black Coffee | 2:07 |
| 2 | –Little Willie John | I'm Shakin' | 2:24 |
| 3 | –Bobby King | Thanks Mr. Postman | 2:42 |
| 4 | –Tiny Topsy | Just A Little Bit | 2:36 |
| 5 | –Albert King | Had You Told It Like It Was (It Wouldn't Be Like It Is) | 3:06 |
| 6 | –Lee "Shot" Williams* | You're Welcome To The Club | 2:37 |
| 7 | –Rosemary | Not Much (Do You Baby) | 2:13 |
| 8 | –Freddy King* | Noe I've Got A Woman | 3:02 |
| 9 | –James Duncan | Three Little Pigs | 2:44 |
| 10 | –William Patton | Don't Be So Mean | 2:11 |
| 11 | –Johnny Watson* | I Say, I Love You | 2:59 |
| 12 | –Hannibal* | My Kinda Girl | 2:15 |
| 13 | –The King Pins | You're Using Me | 2:16 |
| 14 | –Bobby Byrd | I Found Out | 2:31 |
| 15 | –Mary Johnson | Hard Forgetting Memories | 2:01 |
| 16 | –Lula Reed & Freddy King* & Sonny Thompson And His Orchestra | It's Easy Child | 3:07 |
| 17 | –The "5" Royales* | Think | 2:35 |
| 18 | –Joe Tex | Pneumonia | 2:39 |
| 19 | –Lloyd Nolan | I Don't Know About You | 2:43 |
| 20 | –Mike Williams* | You Don't Want Me Around | 3:06 |
| 21 | –The Fabulous Denos* | Bad Girl | 2:25 |
| 22 | –The Premieres | I'm Better Off Now (Than I Was Before) | 2:49 |
| 23 | –Freddy King* | Some Other Day, Some Other Time | 2:29 |
| 24 | –Ike Turner | She Made My Blood Run Cold | 2:20 |
Companies, etc.
- Record Company – Kent Records
- Phonographic Copyright (p) – Ace Records Ltd.
- Copyright (c) – Ace Records Ltd.
- Designed At – CWP
- Mastered At – Sound Mastering Ltd
- Phonographic Copyright (p) – Gusto Records, Inc.
- Marketed By – Ace
- Distributed By – Ace
- Made By – Netshare Ltd.
Credits
- Compiled By – Adrian Croasdell, Damian Hewitt, Paul Wellsby, Roger Banks
- Design [Package] – Dave Carne
Notes
Printed on back cover: "Twenty four mainly early 60 Rhythm & Soul crossovers from King/Federal's Cincinnati stronghold: Groovy, Moody & Bluesy."Transferred from original analogue master tapes.
All tracks mono. Track 7 is a previously unreleased alternate version.
Made in the UK.
Barcode and Other Identifiers
- Barcode: 029667221023
- Label Code: LC 09671
- Rights Society: mcps
- Matrix / Runout: CA CDKEND210 @@
- Mastering SID Code: IFPI LV88
- Mould SID Code: IFPI 1267

