Tracklist
| Break My Stride | 3:16 |
| Do What You Please (Album Version) | 3:23 |
| Free | 3:18 |
| My Love To You | 3:27 |
| I Still Go On (Album Version) | 4:43 |
| For Tonight | 4:08 |
| Six Hours (Instrumental) | 4:25 |
| Mermaids | 4:18 |
| Dance All Night | 3:54 |
| Take It | 3:18 |
| Broken Heart | 4:01 |
| Papa Was A Rolling Stone | 3:55 |
| How I Feel | 3:54 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CK 91161 | Unique II | Level II (CD, Album) | Columbia | CK 91161 | Canada | 1996 |
| DAN 486582 2 | Unique II | Level II (CD, Album) | Dance Pool | DAN 486582 2 | Germany, Austria, & Switzerland | 1996 |
| 486582 2 | Unique II | Level II (CD, Album) | Dance Pool, Columbia | 486582 2 | Australia | 1996 |
| DAN 486582 2 | Unique II | Level II (CD, Album, Ltd) | Dance Pool | DAN 486582 2 | Taiwan | 1996 |
| DAN 486582 2 | Unique II | Level II (CD, Album, Unofficial) | Dance Pool | DAN 486582 2 | 1996 | |
| KJF-31-867, DAN 486582 2 | Unique II | Level II (CD, Album, Unofficial) | KJF, Dance Pool | KJF-31-867, DAN 486582 2 | Bulgaria | 1996 |
| DAN 486582 9 | Unique II | Level II (The Remixes) (2xCD, Album) | Dance Pool | DAN 486582 9 | Austria | 1997 |

