Tracklist Hide Credits
| A1 | –Judy Collins | Bonnie Ship The Diamond | 2:19 |
| A2 | –Theodore Bikel | Risin' Of The Moon | 2:35 |
| A3 | –The Dillards | Reuben's Train | 2:13 |
| A4 | –Will Holt | Three Jovial Huntsmen | 2:35 |
| A5 | –Oscar Brand | Squid Jiggin' Ground | 2:10 |
| A6 | –Ed McCurdy | Josie | 2:00 |
| A7 | –Odetta | He's Got The Whole World In His Hands | 1:50 |
| A8 | –Mason Williams | Them Toad Suckers | 0:45 |
| A9 | –Glen Campbell | Walk Right In | 2:17 |
| B1 | –A. L. Lloyd | South Australia (Songs Of The Sea) | 2:20 |
| B2 | –John Jacob Niles | Lulle Lullay (To His Own Dulcimer Accompaniment) | 1:50 |
| B3 | –Clancy Bros. And Tommy Makem* | Whiskey You're The Devil | 2:27 |
| B4 | –Ewen MacColl* | I Loved A Lass (Classic Scot Ballad) | 2:15 |
| B5 | –Mary O'Hara | Carraig Donn (Songs Of Ireland) | 3:10 |
| B6 | –Unknown Artist | Negro Prison Song From The Mississippi State Penitentiary – Rosie | 2:45 |
| Woody Guthrie | |||
| C1 | –Woody Guthrie | Little Black Train | 2:25 |
| C2 | –Woody Guthrie | Who's Going To Shoe Your Pretty FeetFeaturing [With] – Cisco Houston |
2:25 |
| C3 | –Woody Guthrie | Bed On The FloorFeaturing [With] – Cisco Houston |
2:23 |
| C4 | –Woody Guthrie | Danville Girl No. 2Featuring [With] – Cisco Houston |
3:18 |
| C5 | –Woody Guthrie | Ride Old PaintFeaturing [With] – Cisco Houston |
3:00 |
| Pete Seeger | |||
| D1 | –Pete Seeger | Michael, Row The Boat | 2:42 |
| D2 | –Pete Seeger | Big Rock Candy Mountain | 2:55 |
| D3 | –Pete Seeger | I've Been Working On The Railroad | 1:24 |
| D4 | –Pete Seeger | Down In The Valley | 3:39 |
| D5 | –Pete Seeger | Blue Tail Fly | 2:30 |
| Lightnin' Hopkins | |||
| E1 | –Lightnin' Hopkins | Goin' Back Home | 4:53 |
| E2 | –Lightnin' Hopkins | Good Times | 4:10 |
| E3 | –Lightnin' Hopkins | What Did I Say | 2:22 |
| E4 | –Lightnin' Hopkins | Don't Wake Me | 4:42 |
| E5 | –Lightnin' Hopkins | Talk Of The Town | 2:35 |
| Brownie And Sonny | |||
| F1 | –Brownie And Sonnie* | Gonna Lay My Body Down | 3:17 |
| F2 | –Brownie And Sonnie* | Drinking In The Blues | 5:08 |
| F3 | –Brownie And Sonnie* | Po' Boy | 3:05 |
| F4 | –Brownie And Sonnie* | Just Rode In Your Town | 3:59 |
| F5 | –Brownie And Sonnie* | Sun's Gonna Shine | 3:15 |
| John Lee Hooker | |||
| G1 | –John Lee Hooker | Little Wheel | 2:33 |
| G2 | –John Lee Hooker | I'm In The Mood | 2:40 |
| G3 | –John Lee Hooker | Hobo Blues | 2:50 |
| G4 | –John Lee Hooker | Crawling King Snake | 2:38 |
| G5 | –John Lee Hooker | Blues Before Sunrise | 3:45 |
| - | |||
| H1 | –Hoyt Axton | Greenback Dollar | 3:25 |
| H2 | –Leadbelly | Boll Weevil Blues | 2:35 |
| H3 | –Josh White | Evil Hearted Me | 3:06 |
| H4 | –The Limeliters | John Henry, The Steel Driving Man | 2:08 |
| H5 | –Eric Weissberg | Feuding BanjosFeaturing [With] – Marshall Brickman |
1:54 |
| H6 | –Unknown Artist | Instrumental Music Of The Southern Appalachians – Cripple Creek | 1:45 |
| H7 | –Jug Band Music* | Rag Mama | 2:11 |
Companies, etc.
- Copyright (c) – SQN Productions
Credits
- Liner Notes [Citation] – Edward Tatnall* (tracks: B3), Eric Larrabee (tracks: B6), Frederic Ramsey, Jr.* (tracks: B5), Robert Shelton (tracks: B3)
Notes
Copyright ® 1974, SQN ProductionsBarcode and Other Identifiers
- Matrix / Runout (Label A): S-4485
- Matrix / Runout (Label B): S-4486
- Matrix / Runout (Label C): S-4487
- Matrix / Runout (Label D): S-4488
- Matrix / Runout (Label E): S-4489
- Matrix / Runout (Label F): S-4490
- Matrix / Runout (Label G): S-4491
- Matrix / Runout (Label H): S-4492
- Matrix / Runout (Etch A): SQN 126/4 A Rec 1A S 4485
- Matrix / Runout (Etch B): SQN 126/4 B Rec 1B S 4486
- Matrix / Runout (Etch C): SQN 126/4 C Rec 2A S 4487
- Matrix / Runout (Etch D): SQN 126/4 D Rec 2B S 4488
- Matrix / Runout (Etch E): SQN 126/4 E Rec 3A S 4489
- Matrix / Runout (Etch F): SQN 126/4 F Rec 3B S 4490
- Matrix / Runout (Etch G): SQN 126/4 G Rec 4A S 4491
- Matrix / Runout (Etch H): SQN 126/4 H Rec 4B S 4492

