Tracklist Hide Credits
| Live At The Cavern Club, Liverpool, 22 August 1962: | |||
| 1 | –The Beatles | Some Other Guy (Unused Footage) | 6:58 |
| "The Mersey Sound", UK BBC TV Special, 9 October 1963: | |||
| 2 | –The Beatles | Dokumentary About The Mersey Beat Phenomena Inc. The Beatles Performing "Twist And Shout" And "She Loves You" Plus Interviews With The Boys And Manager Brian EppsteinFeaturing – The Beatles |
29:17 |
| "Beat City", UK Granada TV Special, September 1963: | |||
| 3 | –Rory Storm & The Hurricanes, The Chants , Earl Preston & The T.T.'s, Faron's Flamingos | Great & Atmospheric Dokumentary About Liverpool‘s Thriving Music Scene. Includes Only Known Live Footage Of Merseybeat Groups At The Cavern Club & Liverpool Empire. | 39:01 |
| "It‘s The Beatles", UK-TV, Aired Live From Liverpool Empire Theatre, 7 December 1963, (Only This 9 Minute Fragment Of The Orignal 35 Minute Telecast Has Survived In The BBC Archives): | |||
| 4 | –The Beatles | I Want To Hold Your Hand | |
| 5 | –The Beatles | Money | |
| 6 | –The Beatles | Twist And Shout | |
| 7 | –The Beatles | From Me To You | |
| "Thank You Lucky Stars On Merseyside", Programme Aired On UK-TV, 21 December 1963 (A Christmas Edition Of This Famed Early 1960‘s Teenage 37:06 Minutes Programme Devoted To Merseybeat Groups And Artists): | |||
| 8 | –Billy J. Kramer | I ‘ll Keep You Satisfied | |
| 9 | –Cilla Black | Love Of The Loved | |
| 10 | –Tommy Quickly | Kiss Me Now | |
| 11 | –Gerry & The Pacemakers | You‘ll Never Walk Alone | |
| 12 | –The Breakaways | That Boy Of Mine | |
| 13 | –The Searchers | Sugar And Spice | |
| 14 | –Gerry & The Pacemakers | I Like It | |
| 15 | –The Beatles | I Want To Hold Your Hand | |
| 16 | –The Beatles | All My Loving | |
| 17 | –The Beatles | Twist And Shout | |
| 18 | –The Beatles | She Loves You | |
| Bonustracks: | |||
| Live At The Floral Hall, Southport, 20 February 1962 (Earliest Known Live Footage Of The Beatles, 8 mm Colour Film): | |||
| 19 | –The Beatles | Picture Of You | 2:12 |
| Live In Jersey, August 1963 (8 mm Colour Film): | |||
| 20 | –The Beatles | Anna | 2:45 |
| Weston-Super-Mare, August 1963: | |||
| 21 | –The Beatles, Tommy Quickly, Gerry & The Pacemakers | Weston-Super-Mare | 9:06 |
Notes
"Many years from now , Liverpool was no more than a deserted seaport in the North of England, a far cry from being a "European capital of culture". But eventually, the seed was sown ..."Issued in a glossy digipak
Picture Format: NTSC (4:3)
Audio: Dolby Digital 2.0
DVD: 5
Lanuage: English
Regional code : 0
all areas
Barcode and Other Identifiers
- Barcode: 700017473347
- Matrix / Runout: LIVER - 1963
- Rights Society: GEMA

