Tracklist
| A1 | Waikiki March |
| A2 | Bongo March |
| A3 | Polynesian March |
| A4 | Maori March |
| A5 | Magic Moon |
| A6 | South Sea Breeze |
| B1 | Hawaiian Sunrise |
| B2 | Beautiful Aloha |
| B3 | Ambon March |
| B4 | Tahiti March |
| B5 | Hawaii March |
| B6 | Samoa March |
Credits
- Composed By – Luhulima*
Barcode and Other Identifiers
- Rights Society: BIEM
- Matrix / Runout (A-side): NDUT21424
- Matrix / Runout (B-side): NDUT21425
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HLP 10.004 | The Mena Minstrels | Hawaiiana (LP) | Metronome | HLP 10.004 | Germany | Unknown |
| HLP 10.004 | The Mena Minstrels | Hawaiiana (LP) | Metronome | HLP 10.004 | Germany | Unknown |
| HLP 10.004 | The Mena Minstrels | Hawaiiana (LP) | Metronome | HLP 10.004 | Germany | Unknown |
| HLP 10.004 | The Mena Minstrels | Hawaiiana (LP) | Metronome | HLP 10.004 | Germany | Unknown |
| HLP 10.004 | The Mena Minstrels | Hawaiiana (LP) | Metronome | HLP 10.004 | Germany | Unknown |

