Tracklist
| Symphony No. 39 In E Flat, K. 543 | ||
| A1 | Allegro -- Allegro | 11:22 |
| A2 | Anfante con monto | 9:03 |
| A3 | Menuetto: Allegretto | 3:42 |
| A4 | Finale: Allegro | 5:23 |
| Symphony No. 40 In G Minor, K. 550 | ||
| B1 | Molto allegro | 7:20 |
| B2 | Andante | 8:06 |
| B3 | Menuetto: Allegretto | 4:32 |
| B4 | Allegro assai | 4:60 |
Companies, etc.
- Distributed By – Mercury Record Corporation
Credits
- Composed By – Wolfgang Amadeus Mozart
- Conductor – Colin Davis*
- Orchestra – London Symphony Orchestra*
Notes
Cover Top Right "PHS900-036"Bottom Center Labels "PHILIPS RECORDS - VENDOR: MERCURY RECORD CORPORATION"
TOP Left Labels "STEREO HIGH FIDELITY"
Barcode and Other Identifiers
- Matrix / Runout (Side-A Runout): PHS -900-036 A - CPFR-5 -- 1 1(tiny)
- Matrix / Runout (Side-B Runout): PHS- 900-036 B - CPFR-5 31
- Matrix / Runout (Side-A Center-Label): PHS 900-036
- Matrix / Runout (Side-B Center-Label): PHS 900-036
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 839 510 VGY | Mozart* - London Symphony Orchestra*, Colin Davis* | Mozart* - London Symphony Orchestra*, Colin Davis* - Sinfonie Nr. 40 G-Moll, KV 550, KV 550 / Sinfonie Nr 39 In Es-Dur, KV 543 (LP) | Philips | 839 510 VGY | Germany | 1962 |
| 6580 029 | Wolfgang Amadeus Mozart | Kv 550 Sinfonie Nr.40 / Kv 543 Symfonie Nr.39 (LP) | Philips | 6580 029 | Netherlands | Unknown |
| 839 510 VGY | Mozart* - London Symphony Orchestra*, Colin Davis* | Mozart* - London Symphony Orchestra*, Colin Davis* - Sinfonie Nr. 40 G-Moll, KV 550, KV 550 / Sinfonie Nr 39 In Es-Dur, KV 543 (LP, Album) | Philips | 839 510 VGY | Australia | 1962 |
| 6580 029 | Mozart* - London Symphony Orchestra*, Colin Davis* | Mozart* - London Symphony Orchestra*, Colin Davis* - Colin Davis Dirige Mozart Symphonie No 39, K.543/ No 40 K 550 (LP) | Philips | 6580 029 | France | Unknown |
| 6580 029 | Wolfgang Amadeus Mozart | Kv 550 Sinfonie Nr.40 / Kv 543 Symfonie Nr.39 (LP, Album) | Philips | 6580 029 | UK | Unknown |

