Tracklist
| White Mink | ||
| –Gry With F.M. Einheit | Princess Crocodile | 2:24 |
| –Waldeck | Memories | 3:50 |
| –Nick Hollywood | Deep Henderson | 3:41 |
| –Analogik | Gypsie Doodle | 3:11 |
| –Energie Du Verre | Jitterbug | 4:05 |
| –Mocean Worker | Shake Ya Boogie | 2:31 |
| –Chinese Man | Articaut | 4:17 |
| –Club Des Belugas | Dibidy Dop | 5:01 |
| –Lyre Le Temps | Hold The Night | 4:18 |
| –Caravan Palace | Jolie Coquine | 3:41 |
| –Der Dritte Raum | Swing Bop | 6:45 |
| –Parov Stelar | Chambermaid Swing | 5:28 |
| –Jesse Rose | Touch My Horn | 5:13 |
| - | ||
| Black Cotton | ||
| –Cleo Brown | When Hollywood Goes Black & Tan | 2:46 |
| –Horace Henderson | A Bunch Of Rhythm | 2:53 |
| –Stuff Smith | It Ain't Right | 2:41 |
| –Oscar Aleman | Besame Mucho | 2:33 |
| –Pee Wee King | Subdued Mood | 2:04 |
| –Woody Herman | Who Dat Down Dare? | 3:09 |
| –Rex Stewart | I'm True To You | 3:41 |
| –Ray Noble | The Blues | 2:16 |
| –Saunders King | Swinging All Day | 2:59 |
| –Django Reinhardt | Minor Blues | 2:46 |
| –Joe Venuti's Blue Six* | Doing The Uptown Lowdown | 3:17 |
| –Benny Goodman With Billie Holiday | Your Mother's Son In Law | 2:46 |
| –Harlem Hamfats* | When The Sun Goes Down In Harlem | 2:36 |
| - | ||
| Bonus Track | ||
| –Chick Webb With Ella Fitzgerald | When I Get Low, I Get High | 2:26 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZESTCD025 | Various | White Mink : Black Cotton (2xCD, Comp, Promo) | Freshly Squeezed Music | ZESTCD025 | UK | 2009 |
| ZESTCD025 | Various | White Mink : Black Cotton (2xCD, Album, Comp + 24xFile, MP3, Album, Comp) | Freshly Squeezed Music | ZESTCD025 | UK | 2010 |
| ZESTCD025 | Various | White Mink : Black Cotton (2xCD, Comp, gat) | Freshly Squeezed Music | ZESTCD025 | UK | 2010 |
| ZESTCD025 | Various | White Mink : Black Cotton (Electro Swing Versus Speakeasy Jazz) (2xCD, Comp, Thr) | Freshly Squeezed Music | ZESTCD025 | UK | Unknown |

