Tracklist
| Night Side | ||
| 1 | Night Side | 44:54 |
| Tempo Side | ||
| 2 | Tempo Side | 42:57 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Night Tempo | Nighty Tape (2xFile, FLAC, Album) | Not On Label (Night Tempo Self-released) | none | South Korea | 2017 |
| NCR017 | Night Tempo | Nighty Tape (Cass, Album, Ltd, 2nd) | Neoncity Records | NCR017 | Hong Kong | 2017 |
| NCR017 | Night Tempo | Nighty Tape (Cass, Album, Ltd) | Neoncity Records | NCR017 | Hong Kong | 2017 |

