Tracklist Hide Credits
| 1-1 | Music & Lights | 5:20 |
| 1-2 | Just An Illusion | 6:25 |
| 1-3 | Flashback | 4:29 |
| 1-4 | In The Heat Of The Night | 5:13 |
| 1-5 | Body Talk | 6:01 |
| 1-6 | Changes | 5:44 |
| 1-7 | Looking At Midnight | 5:48 |
| 1-8 | In And Out Of Love | 5:30 |
| 1-9 | So Good So Right | 6:57 |
| 1-10 | Burning Up | 4:44 |
| 1-11 | Shoo Be Doo Da Dabba | 6:23 |
| 1-12 | New Dimension | 7:19 |
| 1-13 | State Of Love (Guitar Version AOR Mix)Remix – Jonathan Fearing |
3:57 |
| 2-1 | Just An Illusion (Correct Claps Mix) | 8:14 |
| 2-2 | Changes (Remixed Version)Remix – Larry Levan |
7:46 |
| 2-3 | State Of Love (12")Mixed By – Ashley Ingram, Leee John |
5:56 |
| 2-4 | Looking At Midnight (Special Stretch Mix) | 6:14 |
| 2-5 | Sunshine (Extended Version) | 5:48 |
| 2-6 | Body And Soul | 6:08 |
| 2-7 | New Dimension (Electro Mix) | 9:21 |
| 2-8 | Found My Girl (12") | 5:48 |
| 2-9 | All Night Loving | 4:15 |
| 2-10 | I'll Always Love You (But Don't Look Back) | 3:51 |
| 2-11 | Heart 'N' Soul | 4:46 |
| 2-12 | Megamix (Long Version)Mixed By – Baudu |
8:12 |
| 3-1 | Flashback (Remix) | 6:12 |
| 3-2 | Tell Me Do You Want My Love | 5:25 |
| 3-3 | Changes (Dimitri From Paris Is Back To The Garage Mix)Remix – Dimitri From Paris |
9:32 |
| 3-4 | Thank You My Love (12") | 4:27 |
| 3-5 | Sunshine (Dub Mix) | 4:02 |
| 3-6 | Last Days Of Summer (12") | 6:19 |
| 3-7 | State Of Love (Extended Dance Version)Remix – Jonathan Fearing |
7:18 |
| 3-8 | New Dimension (US Remix Edit)Remix – Jonathan Fearing |
5:22 |
| 3-9 | One More Love | 5:17 |
| 3-10 | You Got The Lovin' | 4:38 |
| 3-11 | The Need To Be Free | 4:57 |
| 3-12 | The Truth Featuring – Leee John |
4:02 |
| 3-13 | Krash (All Night Long) Featuring – Leee John |
3:29 |
Companies, etc.
- Phonographic Copyright (p) – Wagram Music S.A.
- Copyright (c) – Wagram Music S.A.
- Marketed By – Wagram Music S.A.
- Distributed By – Wagram Music S.A.
Credits
- Compiled By [Tracklisting], Mastered By [Digital Audio Mastering] – Arnaud Ralite
Notes
In the booklet Track 2-3 and 3-7 are named as "Extended Dance Version".In the tracklisting above 2-3 is titled as "12" by the original submitter.
Barcode and Other Identifiers
- Barcode: 3 596973 000125
- Matrix / Runout (CD1): M0090219 1 / 3300012 CD1
- Matrix / Runout (CD2): M0090220 1 / 3300012 CD2
- Matrix / Runout (CD3): M0090221 1 / 3300012 CD3
- Mastering SID Code (CD1): ifpi L595
- Mastering SID Code (CD2): ifpi L595
- Mastering SID Code (CD3): ifpi L595
- Mould SID Code (CD1 (space in IFPI code correct!)): IFPI 1A 14
- Mould SID Code (CD2): IFPI 1A21
- Mould SID Code (CD3): IFPI 1A22
- Rights Society: BIEM/SABAM

