Tracklist
| VSD-39 Side One | ||
| A1 | Original Rags | 4:04 |
| A2 | Scott Joplin's New Rag | 3:19 |
| A3 | Euphonic Sounds | 3:26 |
| A4 | Hilarity | 2:41 |
| A5 | Country Club | 4:26 |
| A6 | American Beauty | 3:37 |
| A7 | St. Louis Rag | 3:29 |
| VSD-39 Side Two | ||
| B1 | Cottontail Rag | 3:49 |
| B2 | Patricia Rag | 3:00 |
| B3 | Silver Swan | 3:40 |
| B4 | Quality | 2:35 |
| B5 | Elite Syncopations | 3:33 |
| B6 | Gladiolus Rag | 3:42 |
| B7 | The Cannonball | 2:05 |
| VSD-40 Side One | ||
| C1 | The Entertainer | 3:05 |
| C2 | Slipery Elm | 2:49 |
| C3 | A Real Slow Drag | 3:03 |
| C4 | Ragtime Nightingale | 3:18 |
| C5 | The Ragtime Dance | 4:20 |
| C6 | Alabama Jigger | 2:19 |
| VSD-40 Side Two | ||
| D1 | The Cascades | 3:09 |
| D2 | Swipesy Cake Walk | 3:13 |
| D3 | Russian Rag | 2:28 |
| D4 | Grace And Beauty | 2:45 |
| D5 | Polyragmic | 2:58 |
| D6 | Carrie's Gone To Kansas City | 2:15 |
Companies, etc.
- Phonographic Copyright (p) – Vanguard Recording Society, Inc.
- Distributed By – RCA Ltd.
Credits
- Producer – Jack Lothrop (tracks: A1 to B7), John Arpin (tracks: C1 to D6)
Notes
Issued in a gatefold coverOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VSD 39/40 | Max Morath | Max Morath Plays The Best Of Scott Joplin And Other Rag Classics (2xLP, Album) | Vanguard | VSD 39/40 | US | 1972 |
| VSD 39/40 | Max Morath | Max Morath Plays The Best Of Scott Joplin And Other Rag Classics (2xLP, Album, RE) | Vanguard | VSD 39/40 | US | Unknown |
| VSD 39/40, BOMC 60-5674 | Max Morath | Max Morath Plays The Best Of Scott Joplin And Other Rag Classics (2xLP, Album) | Vanguard, Vanguard | VSD 39/40, BOMC 60-5674 | US | 1972 |
| CDVAX 701621 | Max Morath | Max Morath Plays The Best Of Scott Joplin And Other Rag Classics (CD) | Vanguard | CDVAX 701621 | Australia | 1988 |
| VSD 39/40 | Max Morath | Max Morath Plays The Best Of Scott Joplin And Other Rag Classics (2xLP) | Vanguard | VSD 39/40 | US | 1972 |

