Tracklist
| 1-1 | –Urban Species | Spiritual Love | 5:12 |
| 1-2 | –The Brand New Heavies Feat. Nicole Russo | Surrender | 3:14 |
| 1-3 | –Galliano | Welcome To The Story | 4:14 |
| 1-4 | –Carleen Anderson | True Spirit | 4:39 |
| 1-5 | –Ronny Jordan | So What! | 5:10 |
| 1-6 | –Young Disciples | Apparently Nothin' | 5:22 |
| 1-7 | –Swing Out Sister | Breakout / When Morning Cornes (Live) | 7:27 |
| 1-8 | –Morcheeba | The Sea | 5:50 |
| 1-9 | –The Style Council | My Ever Changing Moods | 3:40 |
| 1-10 | –Incognito | Still A Friend Of Mine | 5:38 |
| 1-11 | –Players | Alone | 3:50 |
| 1-12 | –Kym Mazelle | No One Can Love You More Than Me | 4:21 |
| 1-13 | –Courtney Pine | Children Of The Ghetto | 7:04 |
| 2-1 | –The Brand New Heavies Feat. Nicole Russo | Boogie | 3:53 |
| 2-2 | –Matt Bianco | Whose Side Are You On? | 3:23 |
| 2-3 | –Working Week | Venceremos (We Will Win) (7" Edit) | 4:43 |
| 2-4 | –Neneh Cherry | Move With Me | 5:20 |
| 2-5 | –Soul II Soul Feat. Caron Wheeler | Keep On Movin (Edit) | 5:03 |
| 2-6 | –Simply Red | Holding Back The Years | 4:32 |
| 2-7 | –Everything But The Girl | Missing | 4:08 |
| 2-8 | –Lisa Stansfield | Easier | 4:40 |
| 2-9 | –Des'ree | You Gotta Be | 4:04 |
| 2-10 | –Scritti Politti | First Boy In This Town (Lovesick) | 4:24 |
| 2-11 | –Alison Moyet | Yesterday's Flame | 4:27 |
| 2-12 | –Basia | Waters Of March | 3:57 |
| 2-13 | –Inner City | Inner City Theme | 2:50 |
| 2-14 | –The Housemartins | Caravan Of Love | 3:41 |
| 2-15 | –The Style Council | Money Go Round (Part 1) | 3:56 |
Companies, etc.
- Phonographic Copyright (p) – Gruppo Editoriale L'Espresso S.p.A.
- Copyright (c) – Gruppo Editoriale L'Espresso S.p.A.
Barcode and Other Identifiers
- Rights Society: S.I.A.E.
- SPARS Code: ADD
- Mastering SID Code: IFPI LN12
- Matrix / Runout (Disc 1): IFPI DECIBEL-MX NEWJAZZ 1 CD0080553
- Matrix / Runout (Disc 2): IFPI DECIBEL-MX NEWJAZZ 2 CD0080553

