Tracklist
| 1 | Bom Sinal | 5:10 |
| 2 | Sem Resposta | 2:38 |
| 3 | A Origem Da Felicidade | 4:35 |
| 4 | The Night We Called It A Day | 3:02 |
| 5 | Meu Samba Torto | 4:31 |
| 6 | Febre | 4:28 |
| 7 | Consolação | 4:03 |
| 8 | Ela E Carioca (She's A Carioca) | 2:59 |
| 9 | Teu Sorriso | 5:27 |
| 10 | Slow Motion Bossa Nova | 5:09 |
| 11 | Minha Dalva De Oliveira | 5:28 |
| 12 | Butéco 2 | 5:37 |
Companies, etc.
- Copyright (c) – Ziriguiboom / Crammed Discs
- Phonographic Copyright (p) – Ziriguiboom / Crammed Discs
- Licensed From – Ziriguiboom / Crammed Discs
- Manufactured By – Six Degrees Records
- Marketed By – Six Degrees Records
Barcode and Other Identifiers
- Barcode: 6 57036 10862 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5050466 3340, 5050466 3340-2-2 | Celso Fonseca | Natural (CD, Album) | Warner Jazz France, Warner Jazz France | 5050466 3340, 5050466 3340-2-2 | Brazil | 2003 |
| ZIR14 | Celso Fonseca | Natural (CD, Album) | Ziriguiboom, Crammed Discs | ZIR14 | Europe | 2003 |
| PRO3752 | Celso Fonseca | Natural (CD, Album, Promo) | Ziriguiboom, Crammed Discs | PRO3752 | Europe | 2003 |
| 5050466 3340 2 2 | Celso Fonseca | Natural (CD) | Ziriguiboom | 5050466 3340 2 2 | Unknown | |
| COCB-53059 | Celso Fonseca | Natural (CD, Album) | Ziriguiboom | COCB-53059 | Japan | 2003 |

