Tracklist Hide Credits
| 1-01 | –Anastacia | Heavy On My Heart | 4:27 |
| 1-02 | –Shakira | En Tus Pupilas | 4:21 |
| 1-03 | –Backstreet Boys | Incomplete | 3:59 |
| 1-04 | –Dido | Thank You | 3:37 |
| 1-05 | –Christina Aguilera | The Voice Within | 4:15 |
| 1-06 | –Natasha Bedingfield | I Bruise Easily | 3:43 |
| 1-07 | –Phantom Planet | California | 3:14 |
| 1-08 | –The Corrs | What Can I Do | 4:17 |
| 1-09 | –Hoobastank | The Reason | 3:52 |
| 1-10 | –Staind | It's Been Awhile | 4:28 |
| 1-11 | –Natalie Imbruglia | Shiver | 3:42 |
| 1-12 | –Reamonn | Alright | 4:00 |
| 1-13 | –Marcella Detroit | I Believe | 4:50 |
| 1-14 | –Oasis | Don't Go Away | 4:48 |
| 1-15 | –Maroon 5 | She Will Be Loved | 3:59 |
| 1-16 | –Good Charlotte | We Believe | 3:52 |
| 1-17 | –Delta Goodrem Featuring Brian McFadden | Almost HereVocals [Featuring] – Brian McFadden |
3:47 |
| 1-18 | –Il Divo | Regresa A Mi (Unbreak My Heart) | 4:08 |
| 1-19 | –Eros Ramazzotti | Per Me Per Sempre | 3:52 |
| 2-01 | –Santana Featuring The Product G&B | Maria MariaVocals [Featuring] – The Product G&B |
4:21 |
| 2-02 | –Mario | Let Me Love You | 4:09 |
| 2-03 | –Marc Terenzi | Loved To Be Loved By You (The Wedding Song) | 3:58 |
| 2-04 | –Simply Red | Sunrise (Who Knows About Forever?) | 3:18 |
| 2-05 | –Britney Spears | Everytime | 3:53 |
| 2-06 | –Sarah Connor | Living To Love You | 4:17 |
| 2-07 | –Usher & Alicia Keys | My Boo | 3:43 |
| 2-08 | –Jennifer Lopez | I'm Glad | 3:42 |
| 2-09 | –Söhne Mannheims | Und Wenn Ein Lied | 4:04 |
| 2-10 | –Outlandish | Aicha | 4:36 |
| 2-11 | –Destiny's Child | Girl | 3:39 |
| 2-12 | –Whitney Houston & Mariah Carey | When You Believe | 4:31 |
| 2-13 | –Westlife | Mandy | 3:18 |
| 2-14 | –Plüsch | Schlaraffeland | 4:02 |
| 2-15 | –Aextra | Us Störne | 3:50 |
| 2-16 | –Mash | Märliland | 4:38 |
| 2-17 | –George Michael | Waiting For The Day | 4:51 |
| 2-18 | –Billy Joel | An Innocent Man | 5:18 |
| 2-19 | –Elvis Presley | Always On My Mind | 3:37 |
Companies, etc.
- Copyright (c) – Sony BMG Music Entertainment
Barcode and Other Identifiers
- Barcode: 8 28767 20832 9
- Rights Society: BIEM GEMA
- Label Code: LC 00116
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 70809 2 | Various | Kuschelrock 19 (2xCD, Comp) | Sony BMG Music Entertainment | 82876 70809 2 | Germany | 2005 |
| 09362-48570 | Various | Kuschelrock 19 (CD, Comp, Unofficial) | Sony BMG Music Entertainment | 09362-48570 | Russia | 2005 |

