Tracklist
| A1 | Swanee River Boogie |
| A2 | Boogie Woogie At The Civic Opera |
| A3 | S. P. Blues |
| A4 | The Sheik Of Araby |
| B1 | St. Louis Blues |
| B2 | You Are My Sunshine |
| B3 | Shufflin' The Boogie |
| B4 | Twelfth St. Boogie |
Notes
The back cover is different than on the other 10'' issue. This here has a thin paper cover with a flap on the backBarcode and Other Identifiers
- Matrix / Runout: MG 25012A 2X
- Matrix / Runout: MG 25012B 2X
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG 25012 | Albert Ammons | Boogie Woogie Piano (10") | Mercury | MG 25012 | US | Unknown |
| MG 25012 | Albert Ammons | Boogie Woogie Piano (10") | Mercury | MG 25012 | Australia | 1950 |
| A-1001-X45 | Albert Ammons | Boogie Woogie Piano (3x7", Album) | Mercury | A-1001-X45 | Canada | Unknown |
| 8070-X45 | Albert Ammons And His Rhythm Kings | The Sheik Of Araby / You Are My Sunshine (7", Single) | Mercury | 8070-X45 | Canada | 1951 |
| 8 50 490 | Albert Ammons | Albert Ammons (LP) | AMIGA | 8 50 490 | German Democratic Republic (GDR) | 1976 |
Tracklist
| St. Louis Blues |
| Twelfth Street Boogie |
| Swanee River Boogie |
| You Are My Sunshine |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EP-1-3044 | Albert Ammons | Boogie Woogie Piano (7", EP) | Mercury | EP-1-3044 | US | Unknown |
| EP-1-3044 | Albert Ammons | Boogie Woogie Piano (7", EP) | Mercury | EP-1-3044 | France | Unknown |
| 14018, MEP 14018 | Albert Ammons | Boogie Woogie Piano (7", EP, RE) | Mercury, Mercury | 14018, MEP 14018 | France | Unknown |

