Tracklist
| 1 | Intro: Back To Basics | 2:02 |
| 2 | Ain't No Other Man | 4:19 |
| 3 | Back In The Day | 5:08 |
| 4 | Understand | 5:04 |
| 5 | Come On Over | 3:40 |
| 6 | Slow Down Baby | 3:24 |
| 7 | Still Dirrty | 5:16 |
| 8 | I Got Trouble | 2:37 |
| 9 | Makes Me Wanna Pray | 5:59 |
| 10 | What A Girl Wants | 4:46 |
| 11 | Oh Mother | 7:46 |
| 12 | Enter The Circus | 1:45 |
| 13 | Welcome | 2:43 |
| 14 | Dirrty | 5:02 |
| 15 | Candyman | 4:34 |
| 16 | Nasty Naughty Boy | 5:52 |
| 17 | Hurt | 4:36 |
| 18 | Lady Marmalade | 5:06 |
| 19 | Encore: Thank You | 2:34 |
| 20 | Beautiful | 4:58 |
| 21 | Fighter | 8:24 |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment (Mexico), S.A. de C.V.
- Copyright (c) – RCA Records
- Copyright (c) – Sony BMG Music Entertainment (Mexico), S.A. de C.V.
- Manufactured By – Sony BMG Music Entertainment (Mexico), S.A. de C.V.
- Distributed By – Sony BMG Music Entertainment (Mexico), S.A. de C.V.
- Mixed At – Conway Studios
Credits
- Backing Vocals – Erika Jerry, Sasha Allen, Sha'n Favors
- Bass – Ethan Farmer
- Creative Director – Christina Aguilera
- Directed By [Directed For The Stage] – Jamie King
- Directed By [Musical Director] – Rob Lewis
- Drums – Brian Frasier-Moore
- Film Director – Hamish Hamilton
- Film Producer – Ian Stewart
- Guitar – Errol Cooney
- Management – Azoffmusic Management
- Mixed By – Peter Mokran
- Mixed By [Assisted] – Eric Weaver
- Percussion – Ray Yslas
- Saxophone – Miguel Gandelman, Randy Ellis
- Trombone – Garrett Smith
- Trumpet – Ray Monteiro
Notes
Recorded: July 17/18, 2007 at the Adelaide Entertainment Centre, Adelaide, Australia.Special Features:
* Behind the Scenes
* Footages & Interviews
Barcode and Other Identifiers
- Barcode: 8 86972 28849 9
- Mastering SID Code: IFPI LP74
- Mould SID Code: IFPI 0813
- Matrix / Runout: 800025180 [sonopress (Logo)] 21130 L1 886972288499
- Matrix / Runout: 800025181 [sonopress (Logo)] 21129 L0 886972288499
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 886977190399, 88697190399 | Christina Aguilera | Back To Basics: Live And Down Under (DVD-V, PAL) | RCA, Sony BMG Music Entertainment | 886977190399, 88697190399 | Europe | 2008 |
| 886977190399, 88697190399 | Christina Aguilera | Back To Basics: Live And Down Under (DVD-V, Unofficial, PAL, Dig) | RCA , Sony BMG Music Entertainment | 886977190399, 88697190399 | Russia | 2008 |
| 88697 28520 9 | Christina Aguilera | Back To Basics: Live And Down Under (DVD-V, PAL) | Sony BMG Music Entertainment, RCA | 88697 28520 9 | Russia | 2008 |
| 88697-22744-9 | Christina Aguilera | Back To Basics: Live And Down Under (2xDVD-V, NTSC) | Sony BMG Music Entertainment | 88697-22744-9 | US | 2008 |
| 886972288499 | Christina Aguilera | Back To Basics: Live And Down Under (DVD-V, PAL) | RCA, Sony BMG Music Entertainment (Colombia) | 886972288499 | Colombia | 2008 |

