Tracklist Hide Credits
| A | Do It Or Die | 3:27 |
| B | My SongWritten-By – Hammond* |
3:15 |
Companies, etc.
- Phonographic Copyright (p) – Polydor Incorporated
- Published By – Low-Sal, Inc.
- Lacquer Cut At – PRS Hannover
Credits
- Producer – Buddy Buie
- Written-By – Buie*, Cobb*
Notes
℗1979 Polydor IncMade in West Germany
A & B: Low-Sal Inc
LP 2391 398
MC 3177 398
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: LC 0309
- Matrix / Runout (Runout side A, stamped): 2095 081 S 1 320 C
- Matrix / Runout (Runout side B, stamped): 2095 081 S 2 320 C
- Other (Polydor date code, on sleeve front): 3779
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2095 081 | Atlanta Rhythm Section | Do It Or Die / My Song (7", Single) | Polydor | 2095 081 | France | 1979 |
| 2095 081 | Atlanta Rhythm Section | Do It Or Die (7", Single) | Polydor | 2095 081 | UK | 1979 |
| 2095 081 | Atlanta Rhythm Section | Do It Or Die (7", Single) | Polydor | 2095 081 | Netherlands | 1979 |
| PD 14568 | Atlanta Rhythm Section | Do It Or Die (7", Promo) | Polydor | PD 14568 | US | 1979 |
| POLY 46 | Atlanta Rhythm Section | Do It Or Die (7", Single) | Polydor | POLY 46 | New Zealand | 1979 |

