Tracklist Hide Credits
| 1-1 | –Mackback | Stand Up (Spiritual Rave Dub) | 5:03 |
| 1-2 | –Brothers In Rhythm | Such A Good Feeling (Inspiration Delight Mix) | 5:06 |
| 1-3 | –Nalj | Rush Me Tonight (Vocal) | 4:42 |
| 1-4 | –A-Boy | Plexis | 3:40 |
| 1-5 | –B-Boy* | 7 Ways To Love (Extended Version) | 5:41 |
| 1-6 | –Tony Carrasco Pres. Alexia Williams | Games (Club Mix) | 5:05 |
| 1-7 | –Lee Marrow | Movin' (Extended Version) | 5:17 |
| 1-8 | –Active | Side By Side (Club Mix) | 5:19 |
| 1-9 | –Sarah J. | Desire (Long Version) | 5:30 |
| 1-10 | –Selector | Move Your Body (Club Mix) | 4:58 |
| 1-11 | –Annie Joyce* | Ev'rybody Singing (Extended US Mix) | 5:28 |
| 1-12 | –Isamar & Compañia | Amor & Suave (Sexy Soft Mix) | 5:33 |
| 1-13 | –Cap & Family* | Get You Some How (House Mix) | 6:41 |
| 1-14 | –Tube Generation | That's The Way (You Want It) (XTD Mix) | 4:47 |
| 1-15 | –Dacia | You Might Need Somebody (Double You Version)Remix – Double You |
5:30 |
| 2-1 | –Multi Timbral | No Limits (Wink Mix) | 3:50 |
| 2-2 | –Carrara Feat. Leyla | You Get Me Down (Extended Mix)Featuring – Leyla |
5:44 |
| 2-3 | –Zener | Heart | 5:11 |
| 2-4 | –El Chico | House Music Lovers (House Version) | 5:02 |
| 2-5 | –Donna | Rescue Me | 5:18 |
| 2-6 | –Luke Acid C. | Work It To The Bone (Acid Version) | 4:43 |
| 2-7 | –Nicky Hunter | Infatuation (Underground Evolution Dub) | 5:59 |
| 2-8 | –Deep Rhythm | Deep Rhythm | 5:33 |
| 2-9 | –Thomas D* | Rap To The Mix (Re-Max By Massimo Alberti)Remix – Massimo Alberti |
4:26 |
| 2-10 | –F.R. Boyz Choir | Stop & Go (Hip-House Mix) | 5:28 |
| 2-11 | –Mod N.4 | Judicta (Acid House Version) | 5:27 |
| 2-12 | –Friends Electric | Music For The People (Club Mix) | 6:03 |
| 2-13 | –Z-Formation | Oh | 4:20 |
| 2-14 | –St. Andrew's Gang | Etno Bass (Etno Version) | 6:05 |
| 2-15 | –Fidelfatti* | Next Love | 5:37 |
Companies, etc.
- Phonographic Copyright (p) – ZYX Music
- Copyright (c) – ZYX Music
Notes
The release year of tracks:1-1. 1990
1-2. 1991
1-3. 1990
1-4. 1991
1-5. 1991
1-6. 1992
1-7. 1990
1-8. 1991
1-9. 1992
1-10. 1991
1-11. 1992
1-12. 1989
1-13. 1990
1-14. not specified
1-15. 1992
2-1. 1991
2-2. 1992
2-3. 1991
2-4. 1989
2-5. not specified
2-6. 1989
2-7. 1992
2-8. 1994
2-9. 1991
2-10. 1991
2-11. 1989
2-12. 1990
2-13. 1991
2-14. 1989
2-15. 1992
The difference of information:
Title (Front cover | Spine/Inlay card)
house OLDSCHOOL EDITION | house CLASSICS (1989 - 1994)
Duration (Pos. Booklet | CD player)
1-5. 7.02 | 5:41
2-3. 6.01 | 5:11
2-11. 4.25 | 5:27
Track 2-8 is listed as "Night Department". Deep Rhythm is the correct artist.
Track 2-11 is listed as "Detroit Acid Version". "Acid House Version" is the correct version.
Barcode and Other Identifiers
- Barcode (Scanned): 090204773152
- Barcode (Text): 0 90204 77315 2
- ASIN: B00IYOJ0XW
- Rights Society: MCPS
- Rights Society: BIEM
- Label Code: LC 06350
- Matrix / Runout (CD 1): ZYX 82735-2/1 ZYX Music #1
- Matrix / Runout (CD 2): ZYX 82735-2/2 ZYX Music #1
- Mastering SID Code (CD 1, CD 2): IFPI L173
- Mould SID Code (CD 1): IFPI 3066
- Mould SID Code (CD 2): IFPI 3069
- Other (CD 1 Catalog Number): ZYX 82735-2 1
- Other (CD 2 Catalog Number): ZYX 82735-2 2

