Tracklist
| A1 | Head First | 4:46 |
| A2 | Now That It's Over | 6:19 |
| A3 | Let Me Break It Down | 4:41 |
| B1 | Love Today | 4:43 |
| B2 | Spend Some Time | 5:11 |
| B3 | You Keep Giving Me | 4:40 |
| C1 | Sounds Of New York | 3:45 |
| C2 | Well I Guess You | 3:57 |
| C3 | Crash Couse To Heartbreak | 4:31 |
| D1 | Morning After | 4:02 |
| D2 | Blue Skies | 4:40 |
| D3 | Pray | 3:23 |
Notes
Promotional printed on CDOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 31454 0333 2 | Vertical Hold | Head First (CD, Album) | A&M Records | 31454 0333 2 | US | 1995 |
| 540 333-1 | Vertical Hold | Head First (2xLP, Album) | A&M Records | 540 333-1 | Europe | 1995 |
| 31454 0333 4 | Vertical Hold | Head First (Cass, Album) | A&M Records | 31454 0333 4 | US | 1995 |
| 540 333-2 | Vertical Hold | Head First (CD, Album) | A&M Records | 540 333-2 | Germany | 1995 |
Tracklist Hide Credits
| 1 | Head First | 4:46 |
| 2 | Now That It's OverProducer – Itaal Shur |
6:19 |
| 3 | Let Me Break It DownProducer – Kyle West |
4:41 |
| 4 | Love TodayProducer – The Characters |
4:43 |
| 5 | Spend Some TimeBacking Vocals – Chantay SavageProducer – Steve "Silk" Hurley |
5:11 |
| 6 | You Keep Giving Me | 4:40 |
| 7 | Sounds Of New YorkProducer – Kevin Deane |
3:45 |
| 8 | Well I Guess You | 3:57 |
| 9 | Crash Course To HeartbreakProducer – Kevin Deane |
4:31 |
| 10 | Morning After | 4:02 |
| 11 | Blue Skies | 4:40 |
| 12 | PrayPiano, Backing Vocals – D'Angelo |
3:23 |
Credits
- Keyboards, Synthesizer, Drums – David Bright
- Keyboards, Synthesizer, Vibraphone – Willie Bruno
- Producer – Vertical Hold (tracks: 1 to 3, 6 to 12)
- Vocals – Angie Stone
Notes
Disc Made In Germany By PMDCBarcode and Other Identifiers
- Barcode (Scanned): 731454033329
- Barcode (Printed): 7 31454-0333-2 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 31454 0333 2 | Vertical Hold | Head First (CD, Album) | A&M Records | 31454 0333 2 | US | 1995 |
| 540 333-1 | Vertical Hold | Head First (2xLP, Album) | A&M Records | 540 333-1 | Europe | 1995 |
| 31454 0333 2 | Vertical Hold | Head First (CD, Album, Promo) | A&M Records | 31454 0333 2 | US | 1995 |
| 31454 0333 4 | Vertical Hold | Head First (Cass, Album) | A&M Records | 31454 0333 4 | US | 1995 |

