Tracklist Hide Credits
| A | My HappinessFeaturing [With] – David Rose & His OrchestraWritten-By – Betty Peterson, Borney Bergantine |
2:26 |
| B | If I Didn't CareConductor [Orchestra & Chorus Under The Direction Of] – Ray EllisWritten-By – Jack Lawrence |
2:36 |
Companies, etc.
- Manufactured By – Polydor Incorporated
- Marketed By – Polydor Incorporated
Barcode and Other Identifiers
- Rights Society: ASCAP
- Matrix / Runout (A Side, label): 58 XY 1052
- Matrix / Runout (B Side, label): 59 XY 379
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MVG 524 | Connie Francis | My Happiness / If I Didn't Care (7", RE) | MGM Records | MVG 524 | US | Unknown |
| KGC141 | Connie Francis | My Happiness / If I Didn't Care (7") | MGM Records | KGC141 | US | Unknown |
| KGC-141 | Connie Francis | My Happiness / If I Didn't Care (7", RE) | MGM Records | KGC-141 | US | 1958 |
| MVG 524 | Connie Francis | My Happiness / If I Didn't Care (7", RE) | MGM Records | MVG 524 | US | Unknown |
| KGC 141 | Connie Francis | My Happiness / If I Didn't Care (7", RE) | MGM Records | KGC 141 | US | Unknown |

