Tracklist
| Die Besten 80er Im Neuen Sound! | ||
| 1-1 | –Phonkillaz | I.O.U. |
| 1-2 | –Mad'house | Like A Prayer |
| 1-3 | –Scooter | Nessaja |
| 1-4 | –DJ's At Work* | Time To Wonder |
| 1-5 | –Aquagen | Hard To Say I'm Sorry |
| 1-6 | –Jan Wayne Meets Lena | Total Eclipse Of The Heart |
| 1-7 | –DJ BoBo | Celebration |
| 1-8 | –Westlife | Uptown Girl |
| 1-9 | –Alcazar | Crying At The Discoteque |
| 1-10 | –No Angels | There Must Be An Angel |
| 1-11 | –B3 | You Win Again |
| 1-12 | –Oli.P | Girl You Know It's True |
| 1-13 | –DJ BoBo & Irene Cara | What A Feeling |
| 1-14 | –Interactive | Forever Young |
| 1-15 | –Pulsedriver | Cambodia |
| 1-16 | –DJ Sammy & Yanou Feat. Do | Heaven |
| 1-17 | –Tiga & Zyntherius | Sunglasses At Night |
| 1-18 | –Gigi D'Agostino | The Riddle |
| 1-19 | –H-Blockx Feat. Turbo B. | The Power |
| 1-20 | –Guano Apes | Big In Japan |
| Die Besten 80er Im Original | ||
| 2-1 | –Soft Cell | Tainted Love |
| 2-2 | –a-ha | Take On Me |
| 2-3 | –Thompson Twins | Hold Me Now |
| 2-4 | –Visage | Fade To Grey |
| 2-5 | –Falco | Jeanny |
| 2-6 | –Desireless | Voyage, Voyage |
| 2-7 | –Eurythmics | Sweet Dreams (Are Made Of This) |
| 2-8 | –Matt Bianco | Yeh Yeh |
| 2-9 | –Bruce Hornsby And The Range | The Way It Is |
| 2-10 | –Level 42 | Lessons In Love |
| 2-11 | –Nick Kamen | I Promised Myself |
| 2-12 | –Frankie Goes To Hollywood | Relax |
| 2-13 | –Trio | Da Da Da, Ich Lieb Dich Nicht, Du Liebst Mich Nicht |
| 2-14 | –Die Toten Hosen | Eisgekühlter Bommerlunder |
| 2-15 | –Dexys Midnight Runners | Come On Eileen |
| 2-16 | –Icehouse | Hey Little Girl |
| 2-17 | –Rick Astley | Never Gonna Give You Up |
| 2-18 | –Captain Sensible | Wot |
| 2-19 | –Laura Branigan | Self Control |
| 2-20 | –Modern Talking | You're My Heart, You're My Soul |
Companies, etc.
- Copyright (c) – RTL Television
- Copyright (c) – BMG Ariola Media GmbH
- Record Company – Musicline.de
- Distributed By – BMG
- Marketed By – RTL Enterprises
- Pressed By – Sonopress – 50342853
- Pressed By – Sonopress – 50342858
Barcode and Other Identifiers
- Barcode: 743219350329
- Barcode: 7 43219 35032 9
- Label Code: LC 00116
- Rights Society: BIEM / GEMA
- Matrix / Runout (CD 1): 50342853/74321935032-1 01
- Matrix / Runout (CD 2): 50342858/74321935032-2 01
- Mastering SID Code: IFPI LB 47
- Mould SID Code (CD 1): IFPI RV01
- Mould SID Code (CD 2): IFPI RV04

