Tracklist
| Italian Version | ||
| 1-01 | Un Soffio Caldo | 5:03 |
| 1-02 | Il Suono Della Domenica | 3:36 |
| 1-03 | Soldati Nella Mia Città | 3:20 |
| 1-04 | È Un Peccato Morir | 3:42 |
| 1-05 | Vedo Nero | 3:54 |
| 1-06 | Oltre Le Rive | 4:40 |
| 1-07 | Un Uovo Sodo | 3:15 |
| 1-08 | Chocabeck | 4:42 |
| 1-09 | Alla Fine | 3:43 |
| 1-10 | Spicinfrin Boy | 3:55 |
| 1-11 | God Bless The Child | 3:47 |
| English Version | ||
| 2-01 | Life | 5:03 |
| 2-02 | Someone Else's Tears | 3:36 |
| 2-03 | Soldati Nella Mia Città | 3:20 |
| 2-04 | Glory | 3:41 |
| 2-05 | Devil In My Mirror | 3:54 |
| 2-06 | Oltre Le Rive | 4:40 |
| 2-07 | Gotta Feeling | 3:14 |
| 2-08 | Spirit Together | 4:42 |
| 2-09 | Too Late | 3:43 |
| 2-10 | In The Sky | 3:55 |
| 2-11 | God Bless The Child | 3:47 |
Credits
- Producer – Brendan O'Brien, Don Was, Zucchero
Barcode and Other Identifiers
- Barcode: 6 02527 66205 3
- Matrix / Runout (CD1): 2769109 01
- Matrix / Runout (CD2): 2764064 01
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0602527558684 | Zucchero Sugar Fornaciari* | Chocabeck (CD, Album) | Universal Music Group, Polydor | 0602527558684 | Europe | 2010 |
| none | Zucchero | Sugar Fornaciari Chocabeck (CDr, Album, Num, Promo) | Polydor, Universal Music | none | France | Unknown |
| 0602527898377 | Zucchero Sugar Fornaciari* | Chocabeck (CD, Album) | Universal Music Group, Polydor | 0602527898377 | France | 2010 |
| none | Zucchero Sugar Fornaciari* | Chocabeck (CD, Album, Dlx, Dig) | Universal Music Group, Polydor | none | Europe | 2011 |
| 0602527544885 | Zucchero Sugar Fornaciari* | Chocabeck (CD, Album) | Universal Music | 0602527544885 | Europe | 2010 |

