Tracklist
| 1 | –The Beach Boys | Surfin' |
| 2 | –The Beach Boys | Surfer Girl |
| 3 | –The Beach Boys | Surfin' Safari |
| 4 | –The Beach Boys | Barbi |
| 5 | –The Beach Boys | Karate |
| 6 | –The Beach Boys | Luau |
| 7 | –The Beach Boys | What Is This Young Girl Made Of |
| 8 | –The Marketts | Surfer's Stomp |
| 9 | –The Marketts | Balboa Blue |
| 10 | –The Marketts | Wipe Out |
| 11 | –Jan & Dean | Surf City |
| 12 | –Jan & Dean | Drag City |
| 13 | –Jan & Dean | Dead Man's Curve |
| 14 | –Jan & Dean | Little Old Lady From Pasadena |
| 15 | –Jan & Dean | Ride The Wild Surf |
| 16 | –Jan & Dean | Sidewalk Surfin' |
| 17 | –Jan & Dean | Little Deuce Coupe |
| 18 | –Jan & Dean | Fun, Fun, Fun |
| 19 | –Jan & Dean | Help Me Rhonda |
| 20 | –Jan & Dean | I Get Around |
| 21 | –The Tradewinds* | New York's A Lovely Town |
Barcode and Other Identifiers
- Barcode: 0 82333 20772 1

