Tracklist
| A1 | Rumba Negro |
| A2 | Jones Law Blues |
| A3 | Band Box Shuffle |
| A4 | As Long As I Love You |
| A5 | I Wish I Could Be Blue ? |
| A6 | Thad Too, Do |
| A7 | Get Goin' (Get Ready To Love) |
| A8 | Mack's Rhythm |
| B1 | Somebody Stole My Gal |
| B2 | New Moten Stomp |
| B3 | Now That I Need You |
| B4 | The Count |
| B5 | Rit-Day Ray |
| B6 | Oh! Eddie |
| B7 | Liza Lee |
| B8 | Bouncin' Around |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM 10 023 | Bennie Moten And His Orchestra | Vol. 1 - 16 Original Recordings From 1929-1930 (LP, Comp) | RCA Victor | LPM 10 023 | Germany | Unknown |

