Tracklist
| Weihnachtsfestkreis | ||
| 1-1 | Rorate Caeli Desuper | 2:37 |
| 1-2 | Ave Maria Gratia Plene | 2:00 |
| 1-3 | Ecce Virgo Concipiet | 0:51 |
| 1-4 | Intende Qui Regis Israel | 3:12 |
| 1-5 | O Sapienta | 0:48 |
| 1-6 | O Emmanuel | 0:47 |
| 1-7 | Lube Domna Silentium - Primo Tempore | 3:35 |
| 1-8 | Ecce Advenit Dominator Dominus | 3:27 |
| 1-9 | Omnes De Saba Venient | 2:17 |
| 1-10 | Reges Tharsis Et Insulas | 1:55 |
| 1-11 | Vidimus Stellam Eius In Oriente | 1:51 |
| 1-12 | Puer Natus Est Nobis | 3:02 |
| 1-13 | Viderunt Omnes Fines Terrae | 2:41 |
| 1-14 | Alleluia: Dies Sanctificatus | 1:45 |
| 1-15 | Laetabundus Exsultet Fidelis Chorus | 3:20 |
| 1-16 | Tui Sunt Caeli | 1:51 |
| 1-17 | Viderunt Omnes Fines Terras + Psalm 97 | 6:27 |
| Osterfestkreis | ||
| 2-1 | Miseris Omnium Domine | 4:28 |
| 2-2 | Emendemus In Melius | 3:35 |
| 2-3 | Laetare Jerusalem | 4:27 |
| 2-4 | Audi Benigne Conditor | 2:04 |
| 2-5 | Pueri Hebraesorum + Psalm 23 | 4:30 |
| 2-6 | Gloria Laus Et Honor | 4:35 |
| 2-7 | In Monte Oliveti | 2:23 |
| 2-8 | Christus Factus Est Pro Nobis | 2:17 |
| 2-9 | Vexilla Regis Prodeunt | 3:54 |
| 2-10 | Alleluia + Confitemini | 2:23 |
| 2-11 | Resurrexi Et Adhuc Tecum Sum | 1:32 |
| 2-12 | Haec Dies Quam Fecit Dominus | 2:39 |
| 2-13 | Alleluia: Pascha Nostrum | 2:08 |
| 2-14 | Victimae Paschali Laudes | 2:26 |
| 2-15 | Terra Temuit Et Quievit | 1:08 |
| 2-16 | Pascha Nostrum | 1:16 |
| Pfingstfestkreis | ||
| 3-1 | Spiritus Domini Replevit Orbem Terrarum | 3:24 |
| 3-2 | Kyrie XI | 2:04 |
| 3-3 | Gloria In Excelsis Deo XI | 3:09 |
| 3-4 | Alleluia: Emitte Spiritum | 1:42 |
| 3-5 | Alleluia: Veni Sancte Spiritus | 2:19 |
| 3-6 | Sancti Spiritus Assit Nobis Gratia | 5:20 |
| 3-7 | Credo In Unum Deum I | 4:29 |
| 3-8 | Confirma Hoc Deus | 1:36 |
| 3-9 | Sanctus XI | 1:22 |
| 3-10 | Agnus Dei XI | 1:15 |
| 3-11 | Factus Est Repente | 1:10 |
| 3-12 | Ite Missa Est | 0:26 |
| 3-13 | Alleuia: Spiritus Domini + Psalm 94 | 12:37 |
| 3-14 | Veni Creator Spiritus | 3:27 |
| 3-15 | Spiritus Paraclitus | 3:27 |
| 3-16 | Hodie Completi Sunt Dies Pentecostes | 6:47 |
| 3-17 | Magnificat Anima Mea Dominum | 6:47 |
| 3-18 | Benedicamus Domino | 1:40 |
| Marienfestkreis | ||
| 4-1 | Repleatur Os Meum Lauda Tua | 1:55 |
| 4-2 | Sub Tuum Praesidium Confugimus | 0:55 |
| 4-3 | Mittit Ad Virginem | 3:40 |
| 4-4 | Alma Redemptoris Mater | 2:09 |
| 4-5 | Ave Regina Caelorum | 1:28 |
| 4-6 | Regina Caeli Laetare | 1:50 |
| 4-7 | Salve Regina Misericordias | 3:06 |
| 4-8 | Gaudeamus Omnes In Domino | 3:23 |
| 4-9 | Ave Maris Stella | 3:15 |
| 4-10 | Venite Exsultemus Domino + Psalm 94 | 5:39 |
| 4-11 | Aeterne Rerum Conditor | 3:33 |
| 4-12 | Benedicam Dominum In Omni Tempore | 1:04 |
| 4-13 | Media Vita Mortui Sumus | 5:55 |
| 4-14 | Nunc Dimittis Servum Tuum Domine | 5:55 |
| 4-15 | Requiem Aeternam | 2:14 |
| 4-16 | Te Deum Laudamus | 7:18 |
Companies, etc.
- Phonographic Copyright (p) – MPS Records GmbH
- Made By – PMDC, Germany
Credits
- Chorus – Choralschola Der Capella Antiqua München
- Chorus Master [Leitung] – Konrad Ruhland
Notes
Issued in a thick jewelcase with red trays and a 28-sided booklet.℗ 1974 MPS Records GmbH
Printed in West Germany
Made in West Germany
Barcode and Other Identifiers
- Barcode (Scanned): 028942683822
- Barcode (Text): 0 28942 68382 2
- Label Code: LC0305
- Matrix / Runout (CD 1): 420 286-2 01 #
- Matrix / Runout (CD 1): MADE IN GERMANY BY PMDC YU
- Matrix / Runout (CD 2): 420 287-2 01 ✻
- Matrix / Runout (CD 2): MADE IN GERMANY BY PMDC YS
- Matrix / Runout (CD 3): 420 288-2 01 #
- Matrix / Runout (CD 3): MADE IN GERMANY BY PMDC YY
- Matrix / Runout (CD 4): 420 289-2 01 #
- Matrix / Runout (CD 4): MADE IN GERMANY BY PMDC YS
- SPARS Code: AAD
- Rights Society: BIEM/STEMRA
- Other (CD 1 Catalogue number): 426 839-2
- Other (CD 2 Catalogue number): 426 840-2
- Other (CD 3 Catalogue number): 426 841-2
- Other (CD 4 Catalogue number): 426 842-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 78 21985-2 | Capella Antiqua · Choral Schola* | Gregorianische Gesänge - Gregorian Chants - Chant Grégorien Anthology (4xLP, Album + Box) | MPS Records, BASF | 78 21985-2 | Germany | 1974 |
| 420 285-2 | Choralschola Der Capella Antiqua München | Die Gregorianischen Gesänge (4xCD, Album) | MPS Records | 420 285-2 | Germany | Unknown |
| 7821985-2 | Capella Antiqua · Choral Schola* | Gregorianische Gesänge (4xLP, Album) | MPS/BASF Records | 7821985-2 | France | 1974 |
| 88.010.4 | Capella Antiqua · Choral Schola* | Gregorianische Gesänge (4xLP, Comp + Box) | MPS Records | 88.010.4 | Germany | 1980 |
| 78 21985-2, 88.010-4 | Capella Antiqua · Choral Schola* | Gregorianische Gesänge - Gregorian Chants - Chant Grégorien Anthology (4xLP, Album + Box) | MPS Records, BASF, MPS Records | 78 21985-2, 88.010-4 | Germany | 1974 |

