Tracklist
| A1 | Breezin' Along With The Breeze |
| A2 | What Can I Say After I Say I'm Sorry |
| A3 | It's A Lovely Day Today |
| A4 | You Turned The Tables On Me |
| A5 | All Of Me |
| A6 | Just You, Just Me |
| B1 | At Sundown |
| B2 | You Took Advantage Of Me |
| B3 | Keepin' Out Mischief Now |
| B4 | Cheatin' On Me |
| B5 | Isn't This A Lovely Day |
| B6 | Floatin' Like A Feather |
Companies, etc.
- Record Company – World Record International
- Published By – Allan's
- Published By – Chappell's ∙ Sydney
- Published By – Boosey & Hawkes (Aust.)
- Published By – J. Albert & Son Pty. Ltd.
- Published By – Southern Music Sydney
- Published By – E. H. Morris & Co. Ltd.
Credits
- Producer – John Palladino
Notes
Mono and stereo versions have an identical sleeve and the same number on the back (LM 8010) - the mono version has "8010" on pink Light Music Club labels, while the stereo has "S-8010". The stereo was issued with a large "S" sticker on the front of the sleeve.World Record International:
330 Flinders Lane Melbourne
134 Castlereagh St Sydney
260 Adelaide St Brisbane
62 Pulteney St Adelaide
Barnett's Buildings Council Ave Perth
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| T-1153, T1153 | Paul Weston | Floatin' Like A Feather (LP, Mono) | Capitol Records, Capitol Records | T-1153, T1153 | US | 1959 |
| TT 378 | Paul Weston And His Orchestra | Floatin' Like A Feather (Reel, 4tr Mono, 5" Reel, Album, Club) | World Record Club | TT 378 | UK | 1964 |
| ST-1153, ST1153, ST 1153 | Paul Weston | Floatin' Like A Feather (LP, Album, RE) | Capitol Records, Capitol Records, Capitol Records | ST-1153, ST1153, ST 1153 | US | Unknown |
| T-1153, T1153 | Paul Weston | Floatin' Like A Feather (LP, Mono) | Capitol Records, Capitol Records | T-1153, T1153 | Canada | 1959 |
| LM 8010, 8010 | Paul Weston | Floatin' Like A Feather (LP, Album, Mono, Club) | Light Music Club, Light Music Club | LM 8010, 8010 | Australia | 1962 |

