Tracklist
| A1 | –Technohead | The Passion 1 | 5:29 |
| A2 | –Genetic Waste | Genetic Waste | 4:45 |
| A3 | –Spiral Tribe | Going All The Way | 5:39 |
| B1 | –Influid II* | Quite Safe | 4:38 |
| B2 | –Vicious Delicious | Hocus Pocus | 6:38 |
| B3 | –English Muffin | The Blood Of An English Muffin | 4:38 |
| C1 | –Synthadelic | I'm A Secretary | 5:14 |
| C2 | –Marc Et Claude | 6 Est Un Classique | 3:03 |
| C3 | –C-Tank | Nightmares Are Reality | 7:00 |
| D1 | –Charly Lownoise & Mental Theo | Verrotted | 3:17 |
| D2 | –Hard Attack | Bonehead | 4:12 |
| D3 | –Koenig Cylinders | 99.9 | 8:09 |
Companies, etc.
- Pressed By – Damont
- Phonographic Copyright (p) – React Music Ltd
- Copyright (c) – React Music Ltd
- Marketed By – The Total Record Company
- Distributed By – The Total Record Company
- Marketed By – BMG
- Distributed By – BMG
Credits
- Compiled By – Lee Newman
Notes
Released in association with DJBarcode and Other Identifiers
- Barcode: 5 021620 911175
- Matrix / Runout (A-side): REACT LP 22 A1 DAMONT ITI 1
- Matrix / Runout (B-side): REACT LP 22 A1 DAMONT 1 A
- Matrix / Runout (C-side): REACT LP 22 C1 DAMONT TTI 1
- Matrix / Runout (D-side): REACT LP 22 D1 DAMONT 1 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| REACT CD 22 | Various | Technohead - Mix Hard Or Die (CD, Comp) | React | REACT CD 22 | UK | 1993 |
| REACT MC 22 | Various | Technohead - Mix Hard Or Die (Cass, Comp) | React | REACT MC 22 | UK | 1993 |
| REACT CD 22 | Various | Technohead - Mix Hard Or Die (CD, Comp, RP) | React | REACT CD 22 | UK | Unknown |

