Tracklist
| Wizzard | 4:25 |
| Autumn Sun In Cold Water | 4:46 |
| Artifical Energy | 5:30 |
| Driftin' | 3:15 |
| Troja | 7:20 |
| 1580 | 5:15 |
| Explorer | 4:55 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0060.068, 00 60.068 | Schicke · Führs · Fröhling* | Sunburst (LP, Album) | Brain, Brain | 0060.068, 00 60.068 | Germany | 1977 |
| 0060.068, 00 60.068 | Schicke · Führs · Fröhling* | Sunburst (LP, Album) | Brain, Brain | 0060.068, 00 60.068 | Germany | 1977 |
| UXP-752-EB | SFF | Sunburst (LP, Album) | Brain | UXP-752-EB | Japan | 1978 |
| EREACD1002 | Schicke, Führs & Fröhling* | Sunburst (CD, Album, RE, RM) | Esoteric Reactive, Esoteric Recordings | EREACD1002 | UK | 2010 |
| BELLE 101698 | SFF | Sunburst (CD, Album, RE, RM, Pap) | Belle Antique | BELLE 101698 | Japan | 2010 |
| EREACD1002 | Schicke, Führs & Fröhling* | Sunburst (CD, Album, RE, RM, Unofficial) | Esoteric Reactive , Esoteric Recordings | EREACD1002 | Russia | 2010 |

