Tracklist
| A1 | Satin Doll | 3:51 |
| A2 | Don't Get Around Much Anymore | 3:06 |
| A3 | Do Nothing Till You Hear From Me | 3:04 |
| A4 | Take The "A" Train | 4:18 |
| A5 | Solitude | 4:41 |
| B1 | C Jam Blues | 2:42 |
| B2 | Mood Indigo | 3:04 |
| B3 | I'm Beginning To See The Light | 2:03 |
| B4 | Prelude To A Kiss | 4:47 |
| B5 | Perdido | 6:45 |
Notes
Manufactured by CBS Records Canada Ltd.Barcode and Other Identifiers
- Matrix / Runout: XSM 135851
- Matrix / Runout: XSM 135852
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 9629 | Duke Ellington | Duke Ellington's Greatest Hits (LP, Comp) | Columbia | CS 9629 | US | Unknown |
| 40-64602 | Duke Ellington | Duke Ellington's Greatest Hits (Cass, Comp) | CBS | 40-64602 | UK | Unknown |
| CS 9629 | Duke Ellington | Duke Ellington's Greatest Hits (LP, Comp) | Columbia | CS 9629 | US | Unknown |
| CS 9629 | Duke Ellington | Duke Ellington's Greatest Hits (LP, Comp) | Columbia | CS 9629 | US | Unknown |
| S 64602 | Duke Ellington | Duke Ellington's Greatest Hits (LP, Comp) | CBS | S 64602 | Italy | 1972 |
Tracklist Hide Credits
| A1 | The New East St. Louis Toodle-OWritten-By – Miley*, Ellington* |
3:00 |
| A2 | The New Black And Tan FantasyWritten-By – Miley*, Ellington* |
2:41 |
| A3 | The Creole Love CallVocals – Kay DavisWritten-By – Ellington* |
2:54 |
| A4 | The MoocheVoice – Baby CoxWritten-By – Ellington* |
3:11 |
| A5 | Mood IndigoVocals – Ivie AndersonWritten-By – Bigard*, Ellington*, Mills* |
2:42 |
| A6 | Sophisticated LadyWritten-By – Ellington* |
3:14 |
| B1 | SolitudeWritten-By – Ellington*, Delange*, Mills* |
3:13 |
| B2 | In A Sentimental MoodWritten-By – Ellington*, Mills* |
3:17 |
| B3 | CaravanWritten-By – Ellington*, Mills*, Tizol* |
2:39 |
| B4 | I Let A Song Go Out Of My HeartWritten-By – Ellington*, Nemo*, Mills* |
3:08 |
| B5 | Do Nothing Till You Hear From MeVocals – Al HibblerWritten-By – B. Russell*, Ellington* |
3:05 |
| B6 | Don't Get Around Much AnymoreVocals – Al HibblerWritten-By – B. Russell*, Ellington* |
3:05 |
Credits
- Photography By – J.P. Leloir*
Notes
Recording dates:A1: New York, March 5, 1937
A2: January 13, 1938
A3: November 1, 1949
A4: October 1, 1928
A5: February 14, 1940
A6: May 16, 1933
B1: September 12, 1934
B2: April 30, 1935
B3: May 14, 1937
B4: March 3, 1938
B5: November 18, 1947
B6: November 20, 1947
Re-released in 1972 as volume 12 of the "Jazz Party" series.
Ivie Anderson's name spelled as 'Ivy Anderson' on label.
Barcode and Other Identifiers
- Matrix / Runout (Side A runout): CBS 52529 A
- Matrix / Runout (Side B runout): CBS 52529 B
- Rights Society: BIEM
- Rights Society: Copyright Control
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBS 52529 | Duke Ellington | Duke Ellington's Greatest Hits (LP, Comp) | CBS | CBS 52529 | France | Unknown |
| CBS 52529 | Duke Ellington | Duke Ellington's Greatest Hits (LP, Comp, Mono) | CBS | CBS 52529 | Netherlands | 1972 |
| CBS 52529 | Duke Ellington | Duke Ellington's Greatest Hits (LP, Comp) | CBS | CBS 52529 | France | Unknown |
| CBS 52529 | Duke Ellington | Duke Ellington's Greatest Hits (LP, Comp) | CBS | CBS 52529 | Netherlands | Unknown |

