Tracklist
| Palacio De Los Deportes De La Comunidad Madrid, Soundcheck December 20, 1998 | |
| 1-1 | Push It Up |
| 1-2 | Jam Of The Year |
| 1-3 | Talkin' Loud And Sayin' Nothing |
| 1-4 | Instrumental Ballad |
| 1-5 | Instrumental Rock Number |
| 1-6 | Release Yourself |
| 1-7 | Days Of Wild |
| 1-8 | If You Want Me To Stay |
| Prins Van Oranje Utrecht Soundcheck December 22, 1998 | |
| 1-9 | Jazz Improvisation |
| 1-10 | When You Were Mine |
| 1-11 | Santana Medley |
| 1-12 | The Question Of U |
| Palau Sant Jord Barcelona Soundcheck, December 18, 1998 | |
| 1-13 | Push It Up |
| 1-14 | Mad |
| 1-15 | The One |
| 1-16 | I Would Die 4 U - Jin-Go-La-Ba - Get Yo Groove On |
| 1-17 | I Could Never Take The Place Of Your Man |
| 1-18 | The Good Life (Bullets Go Bang Remix Instrumental) |
| 1-19 | 18 & Over |
| Festhalle Frankfurt Soundcheck, December 22, 1998 | |
| 2-1 | Let's Work |
| 2-2 | Courtin' Time |
| 2-3 | Come On |
| 2-4 | The One |
| 2-5 | Stand |
| 2-6 | Release Yourself |
| 2-7 | Let's Get In On |
| 2-8 | Summertime |
| 2-9 | Asswoop |
| Kölnarena Cologne Soundcheck, December 27, 1998 | |
| 2-10 | Hypno Paradise |
| 2-11 | Everyday People |
| 2-12 | Don't Call Me Nigga -Whity - Forever In My Life |
| 2-13 | The Jam Intro |
| Flanders Expo Gent Soundcheck, December 26, 1998 | |
| 2-14 | 4 The Tears In Your Eyes |
| Hans Martin Schleyerhalle Stuttgart, December 26, 1998 | |
| 2-15 | 17 |
| 2-16 | Spoon |
| 2-17 | Freaks On This Side |
| 2-18 | Computer Blue |
Barcode and Other Identifiers
- Barcode (Text): 5 199950 DL0506
- Barcode (Scanned): 5401998000075

