Tracklist
| A1 | –No Artist | Open | 1:18 |
| A2 | –No Artist | Budweiser | 0:60 |
| A3 | –The Outfield | 61 Seconds | |
| A4 | –The Outfield | Somewhere In America | |
| A5 | –The Outfield | Say It Isn't So | |
| A6 | –No Artist | Le Zinc | 0:30 |
| A7 | –No Artist | "Back To The Beach" | 0:30 |
| A8 | –No Artist | Local | 0:60 |
| B1 | –The Outfield | All Over The World | |
| B2 | –The Outfield | Everytime You Cry | |
| B3 | –The Outfield | Your Love | |
| B4 | –No Artist | Gilette | 0:30 |
| B5 | –No Artist | "Summer School" | 0:30 |
| B6 | –No Artist | U.S. Army | 0:30 |
| B7 | –No Artist | Frito Lay | 0:30 |
| B8 | –No Artist | Local | 0:60 |
| C1 | –The Cure | Primary | |
| C2 | –The Cure | Killing An Arab | |
| C3 | –The Cure | The Walk | |
| C4 | –The Cure | Let's Go To Bed | |
| C5 | –The Cure | Boy's Don't Cry | |
| C6 | –No Artist | U.S. Army | 0:30 |
| C7 | –No Artist | Budweiser | 0:60 |
| C8 | –No Artist | Le Zinc | 0:30 |
| C9 | –No Artist | Close | 0:58 |
Companies, etc.
- Phonographic Copyright (p) – DIR Broadcasting
- Copyright (c) – DIR Broadcasting
Credits
- Producer – DIR Broadcasting
Notes
LP was sent to radio stations for weekly airing of BBC concert series. The Cure are live from Wash. DC and The Outfield are live from Tyler, TX. Contains Commercials and Spoken Intro/Outro.Air Date: July 12, 1987
A&B - The Outfield
C - The Cure
D - Blank
A&C sides (Record 1)
B&D sides (Record 2)
Barcode and Other Identifiers
- Matrix / Runout: (Etched Side A): KB. 688 A AD 7.12.87 MCR 8e
- Matrix / Runout: (Etched Side C): KB. 688 C AD 7.12.87 MCR 8e
- Matrix / Runout: (Etched Side B): KB. 688 B MCR 8e

