Tracklist
| A1 | Botany Bay |
| A2 | Slievenamon |
| A3 | Whelan's Frolics |
| A4 | Twice Daily |
| A5 | Some Say The Divil Is Dead |
| A6 | Rock On Rockall |
| B1 | Highland Paddy |
| B2 | Travelling Doctor's Shop |
| B3 | Princess Royal |
| B4 | Sean South Of Garryowen |
| B5 | The Boys Of Fair Hill |
| B6 | Snowy Breasted Pearl |
| B7 | On The One Road |
| C1 | The Boys Of The Old Brigade |
| C2 | Banna Strand |
| C3 | Paddy's Dream |
| C4 | Broad Black Brimmer |
| C5 | Big Strong Man |
| D1 | James Connolly |
| D2 | Fiddlers Green |
| D3 | Tri Coloured Ribbon |
| D4 | God Save Ireland |
| D5 | Get Out Ye Black And Tans |
| D6 | A Nation Once Again |
Credits
- Bass Guitar – Pat Keohane
- Photography By – The Silver Grain Company
- Producer – Bill Somerville-Large
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 52029 | The Wolfe Tones | Live Alive-Oh (CD, Album) | Shanachie Records Corp. | 52029 | Ireland | 1991 |
| TRC2 1005 | The Wolfe Tones | Live Alive-Oh (Cass, Album) | Triskel Records | TRC2 1005 | Ireland | 1980 |

