Tracklist
| G1 | –The Platters | The Great Prentender |
| G2 | –Dee Clark | Raindrops |
| G3 | –Little Anthony & The Imperials | Tears on my Pillow |
| G4 | –Lloyd Price | Lawdy Miss Clawdy |
| G5 | –Jerry Butler | He Will Break Your Heart |
| G6 | –Ritchie Valens | La Bamba |
| G7 | –Hollywood Argyles | Alleyoop |
| G8 | –Freddy Cannon | Palisades park |
| H1 | –The Moonglows | Sincerely |
| H2 | –The Angels | My Boyfriend's Back |
| H3 | –Bill Haley And His Comets | See You Later Alligator |
| H4 | –Johnny Preston | Running Bear |
| H5 | –Larry Verne | Mr. Custer |
| H6 | –Mark Dinning | Teen Angel |
| H7 | –Tommy Edwards | It's All In The Game |
Companies, etc.
- Distributed By – K-Tel International
Notes
The Record's vinyl label indicates " 60 Rock Revival Greats" while the cover only indicates Flash-Back Greats of the 60's. Its cover album is off yellow, while the record label is Blue and light Blue. The label indicates TU 226-4A Side One Record Four, TU 226-4B Side Two Record Four.This album is the forth in a series of Four

