Tracklist
| A1 | Watertown | 3:37 |
| A2 | Goodbye (She Quiety Says) | 3:08 |
| A3 | For A While | 5:11 |
| A4 | Michael & Peter | 3:10 |
| A5 | I Would Be In Love (Anyway) | 2:28 |
| B1 | Elizabeth | 3:38 |
| B2 | What A Funny Girl (You Used To Be) | 3:03 |
| B3 | What's Now Is Now | 4:03 |
| B4 | She Says | 1:50 |
| B5 | The Train | 3:25 |
Companies, etc.
- Phonographic Copyright (p) – Frank Sinatra Enterprises, LLC
- Copyright (c) – Frank Sinatra Enterprises, LLC
- Licensed From – Frank Sinatra Enterprises, LLC
- Recorded At – Columbia Recording Studios
- Pressed By – Record Industry
Credits
- Arranged By – Bob Gaudio, Charles Callelo*, Joe Scott
- Concertmaster – Emanuel Green
- Cover – Ove Olsen
- Music By, Lyrics By – Bob Gaudio, Jake Holmes
- Producer – Bob Gaudio
Notes
This version has no poster, is not a gatefold.2015 Universal Music reissue.
Does include download voucher.
Tip-on heavy cardstock sleeve with printed inner sleeve.
Made in the EU.
Barcode and Other Identifiers
- Barcode: 6 02547 03518 9
- Matrix / Runout: 10913 1A 4703518
- Matrix / Runout: 10913 1B 4703518
- Rights Society: BIEM/SDRM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FS 1031 | Frank Sinatra | Watertown (LP, Album) | Reprise Records | FS 1031 | US | 1970 |
| CFX 1031 | Frank Sinatra | Watertown (Cass, Album, Club) | Reprise Records | CFX 1031 | US | Unknown |
| FS 1031 | Frank Sinatra | Watertown (LP, Album) | Reprise Records | FS 1031 | Germany | 1970 |
| SJET-8238 | Frank Sinatra | Watertown (LP, Album, Gat) | Reprise Records | SJET-8238 | Japan | 1970 |
| RST 1031-A | Frank Sinatra | Watertown (Reel, 4tr Stereo, 7" Reel, Album) | Reprise Records | RST 1031-A | US | 1970 |
Tracklist
| Part I | ||
| 1 | Watertown | 3:36 |
| 2 | Goodbye (She Quietly Says) | 3:06 |
| 3 | For A While | 3:09 |
| 4 | Michael & Peter | 5:10 |
| 5 | I Would Be In Love (Anyway) | 2:31 |
| Part II | ||
| 6 | Elizabeth | 3:38 |
| 7 | What A Funny Girl (You Used To Be) | 3:00 |
| 8 | What's Now Is Now | 4:04 |
| 9 | She Says | 1:51 |
| 10 | The Train | 3:26 |
| 11 | Lady Day | 2:47 |
Companies, etc.
- Recorded At – Columbia Recording Studios
- Manufactured By – Warner Music Manufacturing Europe
Credits
- Arranged By – Bob Gaudio, Charles Callelo* (tracks: 1, 3, 4, 6), Joe Scott (tracks: 2, 5, 8 to 10)
- Artwork [Pen & Ink Cover] – Ove Olsen
- Composed By – Bob Gaudio, Jake Holmes
- Concertmaster – Manny Green*
- Conductor – Charles Callelo* (tracks: 1, 3, 4, 6), Joe Scott (tracks: 2, 5, 8 to 10)
- Design [Album] – Don Snyder
- Engineer [Recording] – Frank Laico
- Mastered By [Digital] – Lee Herschberg
- Mixed By – Lee Herschberg (tracks: 11)
- Mixed By [Remix], Edited By – Roy Cicala
- Producer – Bob Gaudio
- Supervised By [Reissue] – Joe McEwen
Notes
Originally released in 1970. Track 11 is a bonus track.In the booklet:
All selections recorded at Columbia Studios.
On the back cover:
Made in Germany by Warner Music Manufacturing Europe.
Barcode and Other Identifiers
- Barcode: 0 9362-45689-2 6
- Label Code: LC 0322
- Rights Society: GEMA/BIEM
- Price Code: WE 835
- Matrix / Runout (Variant 1): 936245689-2 WME
- Mastering SID Code (Variant 1): IFPI L011
- Mould SID Code (Variant 1): IFPI 0537
- Matrix / Runout (Variant 2): 936245689-2 WME
- Mastering SID Code (Variant 2): IFPI L011
- Mould SID Code (Variant 2): IFPI 05A9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FS 1031 | Frank Sinatra | Watertown (LP, Album) | Reprise Records | FS 1031 | US | 1970 |
| CFX 1031 | Frank Sinatra | Watertown (Cass, Album, Club) | Reprise Records | CFX 1031 | US | Unknown |
| FS 1031 | Frank Sinatra | Watertown (LP, Album) | Reprise Records | FS 1031 | Germany | 1970 |
| B0022003-01, FS 1031 | Frank Sinatra | Watertown (LP, RE, 180) | UMe, Universal Music Group International, Signature Sinatra | B0022003-01, FS 1031 | Europe | 2015 |
| SJET-8238 | Frank Sinatra | Watertown (LP, Album, Gat) | Reprise Records | SJET-8238 | Japan | 1970 |

