Tracklist
| 1-1 | –Alphaville | Sounds Like A Melody |
| 1-2 | –OMD* | Enola Gay |
| 1-3 | –Erasure | I Love To Hate You |
| 1-4 | –Rick Astley | Take Me To Your Heart |
| 1-5 | –King | Love And Pride |
| 1-6 | –Nena | 99 Red Ballons |
| 1-7 | –Kajagoogoo | Too Shy |
| 1-8 | –Visage | Fade To Grey |
| 1-9 | –Billy Idol | To Be A Lover |
| 1-10 | –Dead Or Alive | My Heart Goes Bang |
| 1-11 | –Phil Oakey* & Giorgio Moroder | Together In Electric Dreams |
| 1-12 | –Heaven 17 | Temptation |
| 1-13 | –Thompson Twins | Lies |
| 1-14 | –Evoid* | Shadows |
| 1-15 | –Howard Jones | New Song |
| 1-16 | –The Cars | Heartbeat City |
| 1-17 | –China Crisis | Black Man Ray |
| 1-18 | –Wang Chung | Dance Hall Days |
| 1-19 | –Ultravox | Dancing With Tears In My Eyes |
| 1-20 | –A Flock Of Seagulls | I Ran |
| 2-1 | –Bad Boys Blue | (Michelle) A World Without You |
| 2-2 | –Ryan Paris | Dolce Vita |
| 2-3 | –Yello | Oh Yeah |
| 2-4 | –East Side Beat | Ride Like The Wind |
| 2-5 | –49ers | Touch Me |
| 2-6 | –Tito Puente | Oye Como Va (T S O B Mix) |
| 2-7 | –Starlight Invention* | Numero Uno |
| 2-8 | –MOD N.4 | Judicta |
| 2-9 | –Baby's Gang | Challenger |
| 2-10 | –Brian Ice | Talking To The Night |
| 2-11 | –Koto | Jabdah |
| 2-12 | –Linda Jo Rizzo | You're My First You're My Last |
| 2-13 | –Aleph | Fly To Me |
| 2-14 | –Ken Laszlo | Everybody Is Dancing |
| 2-15 | –Cappella | Bauhaus |
| 2-16 | –Radiorama | Chance To Desire |
| 2-17 | –Lee Marrow | Mr Fantasy |
| 2-18 | –Brando | Rainy Day |
| 2-19 | –Space Lovers | Magic Fly |
| 2-20 | –Sigue Sigue Sputnik | Live Missile F1-11 |
Companies, etc.
- Marketed By – The David Gresham Record Company
- Phonographic Copyright (p) – The David Gresham Record Company
- Copyright (c) – The David Gresham Record Company
- Distributed By – David Gresham Distributors
- Distributed By – Gallo Record Company
- Made By – CDT
Barcode and Other Identifiers
- Barcode (Scanned (EAN-13)): 6001212379339
- Barcode (Text): 6 001212 379339
- Rights Society: RiSA
- Matrix / Runout (Disc 1): WWW.CDT.CO.ZA 1/24/2012 DGR1817 1-2 CD
- Mastering SID Code (Disc 1): IFPI L142
- Mould SID Code (Disc 1): IFPI 2785
- Matrix / Runout (Disc 2): WWW.CDT.CO.ZA 10/12/2010 DGR1817 2-5 CD
- Mastering SID Code (Disc 2): none
- Mould SID Code (Disc 2): IFPI 2754

