Tracklist
| A1 | Lately | 6:48 |
| A2 | Gotta Get You Home Tonight | 5:17 |
| A3 | Let Her Feel It | 6:25 |
| A4 | Chey Chey Kule | 3:31 |
| B1 | Rainbow | 3:40 |
| B2 | Just Be Good To Me | 4:36 |
| B3 | Personality | 3:38 |
| B4 | Gold | 5:30 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 90239-1 | Eugene Wilde | Eugene Wilde (LP, Album) | Philly World Records | 90239-1 | US | 1984 |
| 824 675-1 | Eugene Wilde | Eugene Wilde (LP, Album) | 4th & Broadway | 824 675-1 | France | 1984 |
| L 38334 | Eugene Wilde | Eugene Wilde (LP, Album) | 4th & Broadway, Island Records | L 38334 | New Zealand | 1984 |
| 90239-1 | Eugene Wilde | Eugene Wilde (LP, Album, Promo) | Philly World Records | 90239-1 | Australia | 1984 |
| R25D-2012 | Eugene Wilde | Eugene Wilde (LP, Album) | Polystar Co.,Ltd. | R25D-2012 | Japan | 1984 |
Tracklist Hide Credits
| A1 | LatelyProducer – Donald Robinson, Michael Forte |
6:48 |
| A2 | Gotta Get You Home TonightProducer – Donald Robinson, Michael Forte |
5:17 |
| A3 | Let Her Feel ItProducer – Donald Robinson, Michael Forte |
6:25 |
| A4 | Chey Chey KuleProducer – Donald Robinson, Michael Forte |
3:31 |
| B1 | RainbowProducer – Bunny Sigler |
3:40 |
| B2 | Just Be Good To MeProducer – Bunny Sigler |
4:36 |
| B3 | PersonalityProducer – Donald Robinson, Michael Forte |
3:38 |
| B4 | GoldProducer – Donald Robinson, Michael Forte |
5:30 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 90239-1 | Eugene Wilde | Eugene Wilde (LP, Album) | Philly World Records | 90239-1 | US | 1984 |
| 824 675-1 | Eugene Wilde | Eugene Wilde (LP, Album) | 4th & Broadway | 824 675-1 | France | 1984 |
| L 38334 | Eugene Wilde | Eugene Wilde (LP, Album) | 4th & Broadway, Island Records | L 38334 | New Zealand | 1984 |
| I·206 625 | Eugene Wilde | Eugene Wilde (LP, Album) | Island Records | I·206 625 | Spain | 1984 |
| 90239-1 | Eugene Wilde | Eugene Wilde (LP, Album, Promo) | Philly World Records | 90239-1 | Australia | 1984 |

