Tracklist
| In My Wildest Dreams | |
| 1-1 | Whatever It Takes |
| 1-2 | Somebody's Callin' |
| 1-3 | The Tin Man |
| 1-4 | High & Dry |
| 1-5 | I Finally Found Somebody |
| 1-6 | When She Calls Me Baby |
| 1-7 | In My Wildest Dreams |
| 1-8 | I Want My Rib Back |
| 1-9 | Angel Loved The Devil |
| 1-10 | I'd Love To Change Your Name |
| All I Need To Know | |
| 2-1 | Fall In Love |
| 2-2 | Grandpa Told Me So |
| 2-3 | The Bigger The Fool (The Harder The Fall) |
| 2-4 | All I Need To Know |
| 2-5 | Honey Would You Stand By Me |
| 2-6 | Someone Else's Hog |
| 2-7 | Me And You |
| 2-8 | Between Midnight And Daylight |
| 2-9 | Paris, Tennessee |
| 2-10 | The Tin Man |
| Me And You | |
| 3-1 | Back In My Arms Again |
| 3-2 | Ain't That Love |
| 3-3 | When I Close My Eyes |
| 3-4 | Back Where I Come From |
| 3-5 | Turn For The Worse |
| 3-6 | Me And You |
| 3-7 | (Turn Out The Light And) Love Me Tonight |
| 3-8 | Another Friday Night |
| 3-9 | No Small Miracle |
| 3-10 | My Poor Old Heart (Remix) |
| 3-11 | It's Never Easy To Say Goodbye |
Notes
3 album value package.Barcode and Other Identifiers
- Barcode: 886973724927
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697645752 | Kenny Chesney | 3 Original Album Classics (3xCD, Album + Box, Comp) | Sony Music, Legacy, BNA Records Label | 88697645752 | Europe | 2010 |

