Tracklist
| Main Title (Overture, Part One) | (2:34) | |
| A1a | Universal Logo | |
| A1b | Wiz Title | |
| A1c | Home | |
| A1d | Believe In Yourself | |
| A1e | He's The Wizard | |
| A1f | Is This What Feeling Gets? (Dorothy's Theme) | |
| Overture (Part Two) | (2:03) | |
| A2a | Home | |
| A2b | Aunt Em | |
| A3 | The Feeling That We Have | 3:30 |
| A4 | Can I Go On ? | 1:56 |
| A5 | Glinda's Theme | 1:09 |
| A6 | He's The Wizard | 2:52 |
| A6a | March Of The Munchkins | 1:17 |
| A7 | Soon As I Get Home/Home | 4:01 |
| B1 | You Can't Win | 3:14 |
| B2 | Ease On Down The Road | 3:19 |
| B3 | What Would I Do If I Could Feel ? | 2:18 |
| B4 | Slide Some Oil To Me | 2:19 |
| B4a | Now Watch Me Dance | 0:30 |
| B5 | Ease On Down The Road | 1:30 |
| B6 | (I'm A) Mean One Lion | 2:23 |
| B7 | Ease On Down The Road | 1:24 |
| B8 | Poppy Girls | 3:27 |
| C1 | Be A Lion | 4:04 |
| C2 | End Of The Yellow Brick Road | 1:01 |
| Emerald City Sequence | ||
| C3a | Green | 2:31 |
| C3b | Red | 2:05 |
| C3c | Gold | 2:05 |
| So You Wanted To See The Wizard | (2:48) | |
| C4a | So You Wanted To See The Wizard | 0:17 |
| C4b | A Sorry Phoney | 1:59 |
| C4c | Is This What Feeling Gets ? (Dorothy's Theme) | 0:32 |
| C5 | Is This What Feeling Gets (Dorothy's Theme) | 3:13 |
| D1 | Don't Nobody Bring Me Bad News | 3:01 |
| D2 | Liberation Agitato | 0:54 |
| D3 | A Brand New Day (Everybody Rejoice)(Part One) | 2:29 |
| D4 | Liberation Ballet / A Brand New Day (Everybody Rejoice)(Part Two) | 4:23 |
| Believe In Yourself (Dorothy) | (2:54) | |
| D5a | Dorothy's Intro | 0:42 |
| D5b | Believe In Yourself | 2:12 |
| D6 | The Good Witch Glinda | 1:10 |
| D7 | Believe In Yourself (Reprise) | 2:13 |
| Home | (4:04) | |
| D8a | Home | 3:27 |
| D8b | Is This What Feeling Gets? (Dorothy's Theme) | 0:37 |
Credits
- Adapted By, Score, Supervised By – Quincy Jones
Notes
Early 80s reissue with blue MCA rainbow/cloud labels.(P) 1978 MCA Records, Inc.
Original Motion Picture Soundtrack "The Wiz"
A Motown production, a Universal picture.
Barcode and Other Identifiers
- Rights Society: STEMRA
- Rights Society: GEMA
- Label Code: LC 1056

