Tracklist
| Everything In Its Right Place | 4:11 |
| Kid A | 4:45 |
| The National Anthem | 4:52 |
| How To Disappear Completely | 5:56 |
| Treefingers | 3:43 |
| Optimistic | 5:16 |
| In Limbo | 3:31 |
| Idioteque | 5:09 |
| Morning Bell | 4:36 |
| Motion Picture Soundtrack | 6:59 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDKIDA 1, 7243 5 29590 2 0, 29590 2, 7243 529590 2 | Radiohead | Kid A (CD, Album) | Parlophone, Parlophone, Parlophone, Parlophone, Parlophone | CDKIDA 1, 7243 5 29590 2 0, 29590 2, 7243 529590 2 | UK | 2000 |
| none | Radiohead | Extraits Du Nouvel Album "Kid A" (CDr, Promo, Smplr) | EMI Music France | none | France | 2000 |
| 7243 5 29220 2 4 | Radiohead | KID A (CD, Album) | Parlophone, EMI Odeon Chilena S.A. | 7243 5 29220 2 4 | Chile | 2000 |
| CDKIDA 4 | Radiohead | KID A (CD, Album, Promo) | Parlophone | CDKIDA 4 | UK | 2000 |
| 7243 5 29684 2 8 | Radiohead | Kid A (Book And Compact Disc) (CD, Album) | Parlophone | 7243 5 29684 2 8 | Europe | 2000 |
| CDP 7243 5 29684 2 8 | Radiohead | Kid A (Book And Compact Disc) (CD, Album) | Capitol Records | CDP 7243 5 29684 2 8 | US | 2000 |
| CDKIDA 4 | Radiohead | Kid A (Book And Compact Disc) (CD, Album, Promo) | Parlophone | CDKIDA 4 | UK | 2000 |
| LPKIDA 1 | Radiohead | Kid A (2x10", Album) | Parlophone | LPKIDA 1 | UK | 2000 |
| 7243 5 27753 1 6 | Radiohead | Kid A (2x10", Album) | Parlophone | 7243 5 27753 1 6 | Europe | 2000 |
| LPKIDA 1 | Radiohead | Kid A (2x10", Album, W/Lbl) | Parlophone | LPKIDA 1 | UK | 2000 |
| CDEMCJ (WF) 5880, 5277532 | Radiohead | Kid A (CD, Album) | Parlophone, Parlophone | CDEMCJ (WF) 5880, 5277532 | South Africa | 2000 |
| 5277532 | Radiohead | Kid A (CD, Album) | Parlophone | 5277532 | Australia | 2000 |
| 7243 5 29220 2 4 | Radiohead | Kid A (CD, Album) | EMI | 7243 5 29220 2 4 | Malaysia | 2000 |
| 7243 5 29590 2 0, CDKIDA 1 | Radiohead | Kid A (CD, Album) | EMI Records Ltd., Parlophone | 7243 5 29590 2 0, CDKIDA 1 | Europe | 2000 |
| 7243 5 27753 2 3, 527 7532 | Radiohead | Kid A (CD, Album) | Parlophone, Parlophone | 7243 5 27753 2 3, 527 7532 | Europe | 2000 |
| 7243 5 29220 2 4, 7243529220-2 | Radiohead | Kid A (CD, Album) | EMI, EMI | 7243 5 29220 2 4, 7243529220-2 | Colombia | 2000 |
| 7243 5 29220 2 4 | Radiohead | Kid A (CD, Album) | Parlophone | 7243 5 29220 2 4 | Philippines | 2000 |
| 5277532 | Radiohead | Kid A (CD, Album) | Parlophone | 5277532 | Australia | 2000 |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album) | Parlophone, EMI Music International | 7243 5 27753 2 3 | Ukraine | 2000 |
| 529220 2 | Radiohead | Kid A (CD, Album) | Parlophone, EMI | 529220 2 | Brazil | 2000 |
| 7243 5 27753 2 3, 527 7532 | Radiohead | Kid A (CD, Album) | Parlophone, Parlophone | 7243 5 27753 2 3, 527 7532 | Europe | 2000 |
| 7 24352 92202 4 | Radiohead | Kid A (CD, Album) | EMI | 7 24352 92202 4 | Taiwan | 2000 |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album) | Parlophone | 7243 5 27753 2 3 | Canada | 2000 |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album) | Parlophone | 7243 5 27753 2 3 | Europe | 2000 |
| 8 809009 305 190, EKPD-0893 | Radiohead | Kid A (CD, Album) | Parlophone, Parlophone | 8 809009 305 190, EKPD-0893 | South Korea | 2000 |
| 7243 5 27753 2 3, 527 7532 | Radiohead | Kid A (CD, Album) | Parlophone, Parlophone | 7243 5 27753 2 3, 527 7532 | Europe | 2000 |
| CDP 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album) | Capitol Records | CDP 7243 5 27753 2 3 | US | 2000 |
| 7243 5 29220 2 4 | Radiohead | Kid A (CD, Album) | EMI Records Ltd. | 7243 5 29220 2 4 | Mexico | 2000 |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album) | Parlophone | 7243 5 27753 2 3 | Europe | 2000 |
| TOCP-65777, 7243 5277532 3 | Radiohead | Kid A (CD, Album) | Parlophone, EMI, Parlophone, EMI | TOCP-65777, 7243 5277532 3 | Japan | 2000 |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album) | Parlophone | 7243 5 27753 2 3 | Canada | 2000 |
| 7243 5 29220 2 4 | Radiohead | Kid A (CD, Album) | Parlophone | 7243 5 29220 2 4 | Europe | 2000 |
| 7243 5 29220 2 4 | Radiohead | Kid A (CD, Album) | Parlophone | 7243 5 29220 2 4 | Argentina | 2000 |
| CDP-527753 | Radiohead | Kid A (CD, Album, Club) | Capitol Records | CDP-527753 | US | 2000 |
| CDP 527753 | Radiohead | Kid A (CD, Album, Club) | Capitol Records | CDP 527753 | Canada | 2000 |
| CDP 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album, Club) | Capitol Records | CDP 7243 5 27753 2 3 | US | 2000 |
| 7243 5 27753 2 3, 527 7532 | Radiohead | Kid A (CD, Album, MP) | Parlophone, Parlophone | 7243 5 27753 2 3, 527 7532 | Europe | 2000 |
| CDKIDA 3 | Radiohead | Kid A (CD, Album, Promo) | Parlophone | CDKIDA 3 | UK | 2000 |
| 7243 5 29220 2 4 | Radiohead | Kid A (CD, Album, Promo) | EMI | 7243 5 29220 2 4 | UK | 2000 |
| DPRO 2041 | Radiohead | Kid A (CD, Album, Promo) | EMI Music Canada | DPRO 2041 | Canada | 2000 |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album, Promo) | Capitol Records | 7243 5 27753 2 3 | US | 2000 |
| TOCP-65777 | Radiohead | Kid A (CD, Album, Promo) | EMI, Parlophone | TOCP-65777 | Japan | 2000 |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album, Unofficial) | Parlophone | 7243 5 27753 2 3 | Russia | 2000 |
| 7243 527753 2 3 | Radiohead | Kid A (CD, Album, Unofficial) | Parlophone | 7243 527753 2 3 | Russia | 2000 |
| 7243 527753 2 3 | Radiohead | Kid A (CD, Album, Unofficial) | Parlophone | 7243 527753 2 3 | Russia | 2000 |
| 7243 527753 2 3 | Radiohead | Kid A (CD, Album, Unofficial) | Parlophone | 7243 527753 2 3 | Russia | 2000 |
| none | Radiohead | Kid A (CDr, Album, Promo) | Capitol Records | none | US | 2000 |
| none | Radiohead | Kid A (CDr, Album, Promo) | Warner/Chappell | none | US | 2000 |
| none | Radiohead | Kid A (CDr, Album, Promo) | EMI Music France | none | France | 2000 |
| none | Radiohead | Kid A (CDr, Album, Promo) | EMI Music France | none | France | 2000 |
| 7243 5 27753 4 7 | Radiohead | Kid A (Cass) | Parlophone | 7243 5 27753 4 7 | Italy | 2000 |
| 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | Parlophone | 7243 5 27753 4 7 | Ukraine | 2000 |
| C4 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | Capitol Records | C4 7243 5 27753 4 7 | US | 2000 |
| 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | KA Music | 7243 5 27753 4 7 | Bulgaria | 2000 |
| 724352775347 | Radiohead | Kid A (Cass, Album) | Parlophone, EMI | 724352775347 | Chile | 2000 |
| 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | Parlophone | 7243 5 27753 4 7 | Canada | 2000 |
| 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | Parlophone | 7243 5 27753 4 7 | Thailand | 2000 |
| 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | Parlophone | 7243 5 27753 4 7 | Malaysia | 2000 |
| 8 809009 305206 | Radiohead | Kid A (Cass, Album) | Parlophone | 8 809009 305206 | South Korea | 2000 |
| 7243 5 29590 4 4, TCKIDA 1 | Radiohead | Kid A (Cass, Album) | Parlophone, Parlophone | 7243 5 29590 4 4, TCKIDA 1 | UK | 2000 |
| 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | Parlophone | 7243 5 27753 4 7 | Europe | 2000 |
| 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | Parlophone | 7243 5 27753 4 7 | Poland | 2000 |
| 72435 27753 47 | Radiohead | Kid A (Cass, Album) | EMI | 72435 27753 47 | Philippines | 2000 |
| 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | Parlophone | 7243 5 27753 4 7 | Europe | 2000 |
| E0971, 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | EMI, Parlophone | E0971, 7243 5 27753 4 7 | Indonesia | 2000 |
| 7 24352 77534 7 | Radiohead | Kid A (Cass, Album) | Parlophone, Gala Records | 7 24352 77534 7 | Russia | 2000 |
| 7 243 5277534 7 | Radiohead | Kid A (Cass, Album) | EMI, Parlophone | 7 243 5277534 7 | United Arab Emirates | 2000 |
| none | Radiohead | Kid A (Cass, Album, Unofficial) | NRG | none | Russia | 2000 |
| 7243 5 27753 8 5, MDKIDA 1 | Radiohead | Kid A (MD, Album) | Parlophone, Parlophone | 7243 5 27753 8 5, MDKIDA 1 | UK | 2000 |
| TOCP-53835 | Radiohead = レディオヘッド* | Radiohead = レディオヘッド* - Kid A (CD, Album, Ltd) | Parlophone | TOCP-53835 | Japan | 2006 |
| TOCP-53835 | Radiohead = レディオヘッド* | Radiohead = レディオヘッド* - Kid A (CD, Album, Ltd) | Parlophone | TOCP-53835 | Japan | 2006 |
| TOCP-53835 | Radiohead = レディオヘッド* | Radiohead = レディオヘッド* - Kid A (CD, Album, Ltd, RE) | Parlophone | TOCP-53835 | Japan | 2006 |
| TOCP-53835 | Radiohead | Kid A (CD, Album, Ltd, RE) | Parlophone | TOCP-53835 | Japan | 2006 |
| 5284821-A/B, 5284831-C/D | Radiohead | Kid A (2x10", Album, Ltd, RE, 140) | Capitol Records | 5284821-A/B, 5284831-C/D | US | 2008 |
| 7243 5 27753 2 3, 527 7532 | Radiohead | Kid A (CD, Album, RP) | Parlophone, Parlophone | 7243 5 27753 2 3, 527 7532 | Europe | 2008 |
| none | Radiohead | Kid A (Special Collectors Edition) (CDr, Album, RE + CDr, Bon + DVDr, DVD-V, Bon + Ltd) | Capitol Records | none | US | 2009 |
| 50999 6 97106 2 9 | Radiohead | Kid A (CD, Album + CD, Comp) | Capitol Records, EMI | 50999 6 97106 2 9 | US | 2009 |
| 50999 6 97106 2 9 | Radiohead | Kid A (CD, Album + CD, Comp) | EMI, Parlophone | 50999 6 97106 2 9 | Mexico | 2009 |
| RHEADCD 4, 50999 6 97106 2 9 | Radiohead | Kid A (CD, Album + CD, Comp + Col) | Parlophone, Parlophone | RHEADCD 4, 50999 6 97106 2 9 | UK & Europe | 2009 |
| RHEADCDN 4, 50999 6 97107 2 8 | Radiohead | Kid A (CD, Album + CD, Comp + DVD-V, NTSC + Box) | Parlophone, Parlophone | RHEADCDN 4, 50999 6 97107 2 8 | US | 2009 |
| TOCP-70729, 4 988006 873131 | Radiohead | Kid A (CD, Album + CD, Comp + DVD-V, NTSC + Box, Ltd) | Parlophone, Parlophone | TOCP-70729, 4 988006 873131 | Japan | 2009 |
| RHEADCDX 4, 50999 6 97108 2 7 | Radiohead | Kid A (CD, Album + CD, Comp + DVD-V, PAL + Box, Ltd) | Parlophone, Parlophone | RHEADCDX 4, 50999 6 97108 2 7 | UK & Europe | 2009 |
| TOCP-70717•18 | Radiohead | Kid A (CD, Album, Comp, RE) | Parlophone, EMI | TOCP-70717•18 | Japan | 2009 |
| 72435-27753-16 | Radiohead | Kid A (2x10", Album, RE) | Capitol Records, EMI | 72435-27753-16 | UK & Europe | 2012 |
| WPCR-80156 | Radiohead | Kid A (CD, Album, RE) | Parlophone | WPCR-80156 | Japan | 2014 |
| 734352775316 | Radiohead | Kid A (2x10", Album, M/Print, RE) | XL Recordings, Capitol Records | 734352775316 | Europe | 2016 |
| XLLP 782B | Radiohead | Kid A (2xLP, Album, RE) | XL Recordings | XLLP 782B | Europe | 2016 |
| XLLP 782B | Radiohead | Kid A (2xLP, Album, RE) | XL Recordings | XLLP 782B | USA & Canada | 2016 |
| XLCD 782 | Radiohead | Kid A (CD, Album, RE, RM) | XL Recordings | XLCD 782 | Europe | 2016 |
| XLCDJP782 | Radiohead = レディオヘッド* | Radiohead = レディオヘッド* - Kid A = キッドA (CD, Album, RE) | XL Recordings | XLCDJP782 | Japan | 2017 |
| none | Radiohead | Kid A (11xFile, FLAC, 16-) | XL Recordings | none | Unknown | |
| CDP 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album, RE) | Capitol Records | CDP 7243 5 27753 2 3 | US | Unknown |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album, RE) | Parlophone | 7243 5 27753 2 3 | Europe | Unknown |
| PRL2-277539 | Radiohead | Kid A (CD, Album, RE) | Parlophone | PRL2-277539 | US | Unknown |
| CDP 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album, RP) | Capitol Records | CDP 7243 5 27753 2 3 | US | Unknown |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album, Unofficial) | Parlophone | 7243 5 27753 2 3 | Unknown | |
| CD-1701 | Radiohead | Kid A (CD, Album, Unofficial) | Not On Label (Radiohead) | CD-1701 | Asia | Unknown |
| 2767, K 2767 | Radiohead | Kid A (CD, Album, Unofficial) | Not On Label (Radiohead), Not On Label (Radiohead) | 2767, K 2767 | Unknown | |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album, Unofficial) | Parlophone , EMI | 7243 5 27753 2 3 | Russia | Unknown |
| 19102 | Radiohead | Kid A (CD, Album, Unofficial) | Not On Label (Radiohead) | 19102 | Unknown | |
| 7243 5 27753 2 3 | Radiohead | Kid A (CD, Album, Unofficial) | Parlophone | 7243 5 27753 2 3 | Russia | Unknown |
| CDG-5000 | Radiohead | Kid A (CD, Album, Unofficial) | Not On Label (Radiohead) | CDG-5000 | China | Unknown |
Tracklist
| 1 | Everything In Its Right Place | 4:11 |
| 2 | Kid A | 4:45 |
| 3 | The National Anthem | 4:52 |
| 4 | How To Disappear Completely | 5:56 |
| 5 | Treefingers | 3:43 |
| 6 | Optimistic | 5:16 |
| 7 | In Limbo | 3:31 |
| 8 | Idioteque | 5:09 |
| 9 | Morning Bell | 4:36 |
| 10 | Motion Picture Soundtrack | 6:59 |
Notes
Recording directed by Nigel Godrich with Radiohead.Assistant to the directors: Gerard Navarro.
Engineered & mixed by Nigel Godrich.
Additional engineering: Gerard Navarro & Graeme Stewart.
Written by Radiohead.
Mastered by Chris Blair @ Abbey Road Studios.
Artwork by Stanley And Tchock.
Barcode and Other Identifiers
- Barcode (Text): 7 24352 77538 5
- Label Code: LC 0299
- Rights Society: bel BIEM
- Price Code (F): PM520
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDKIDA 1, 7243 5 29590 2 0, 29590 2, 7243 529590 2 | Radiohead | Kid A (CD, Album) | Parlophone, Parlophone, Parlophone, Parlophone, Parlophone | CDKIDA 1, 7243 5 29590 2 0, 29590 2, 7243 529590 2 | UK | 2000 |
| CDEMCJ (WF) 5880, 5277532 | Radiohead | Kid A (CD, Album) | Parlophone, Parlophone | CDEMCJ (WF) 5880, 5277532 | South Africa | 2000 |
| 7243 5 27753 4 7 | Radiohead | Kid A (Cass, Album) | Parlophone | 7243 5 27753 4 7 | Ukraine | 2000 |
| 5277532 | Radiohead | Kid A (CD, Album) | Parlophone | 5277532 | Australia | 2000 |
| 7243 5 29220 2 4 | Radiohead | Kid A (CD, Album) | EMI | 7243 5 29220 2 4 | Malaysia | 2000 |

