Tracklist
| 1-01 | Slipper Horn |
| 1-02 | Sophisticated Lady |
| 1-03 | Harlem Speaks |
| 1-04 | Live And Love Tonight |
| 1-05 | Merry - Go Round |
| 1-06 | In A Sentimental Mood |
| 1-07 | Echoes Of Harlem (Cootie's Concerto) |
| 1-08 | Clarinet Lament (Barney's Concerto) |
| 1-09 | Caravan |
| 1-10 | Diminuendo In Blue |
| 1-11 | Crescendo In Blue |
| 1-12 | I Let A Song Go Out Of My Heart |
| 1-13 | Prelude To A Kiss |
| 1-14 | Country Gal |
| 1-15 | Solitude |
| 1-16 | Conga Brava |
| 1-17 | Concerto For Cootie |
| 1-18 | Don't Get Around Much Any More (Never No Lament) |
| 1-19 | Cotton Tail (Shuckin' And Stiffin') |
| 1-20 | A Portrait Of Bert Williams |
| 1-21 | Warm Valley |
| 1-22 | I Got It Bad And That Ain't Good |
| 1-23 | Take The "A" Train |
| 2-1 | Jump For Joy |
| 2-2 | Chelsea Bridge |
| 2-3 | Perdido |
| 2-4 | The "C" Jam Blues |
| 2-5 | What Am I Here For? |
| 2-6 | Main Stern |
| 2-7 | Johnny Come Lately |
| 2-8 | I'm Beginning To See The Light |
| 2-9 | Black And Tan Fantasy |
| 2-10 | Caravan |
| 2-11 | It Don't Mean A Thing (If It Ain't Got That Swing) |
| 2-12 | In A Sentimental Mood |
| 2-13 | Things Ain't What They Used To Be (Time's Wastin') |
| 2-14 | Magenta Haze |
| 2-15 | Sultry Sunset |
| 2-16 | Blue Skies (Trumpet No End) |
| 2-17 | Park At 106th |
| 2-18 | On A Turquoise Cloud |
| 2-19 | Do Nothin' Till You Hear From Me |
| 3-1 | Ain't Got Nothin' But The Blues |
| 3-2 | I Didn't Know About You |
| 3-3 | Don't You Know I Care |
| 3-4 | Work Song |
| 3-5 | Come Sunday |
| 3-6 | The Blues |
| 3-7 | Three Dances |
| 3-8 | Carnegie Blues |
| 3-9 | Blue Cellophane |
| 3-10 | Mood To Be Wooed |
| 3-11 | My Heart Sing |
| 3-12 | Mood Indigo |
| 3-13 | Bug In A Rug |
| 3-14 | The Mooche |
| 3-15 | Kandylamb |
| 3-16 | Perfume Suite: Part 1 (A. Under The Balcony, B. Strange Feeling) |
| 3-17 | Perfume Suite: Part 2 (A. Dancers In Love, B. Coloratura) |
| 3-18 | "C" Jam Blues |
| 4-1 | Snibor |
| 4-2 | Great Times |
| 4-3 | Mood Indigo |
| 4-4 | Sophisticated Lady |
| 4-5 | The Tattooed Bride |
| 4-6 | Solitude |
| 4-7 | Brown Betty |
| 4-8 | Stompin' At The Savoy |
| 4-9 | Black And Tan Fantasy |
Barcode and Other Identifiers
- Barcode (printed): 4 011222 224279
- Barcode (scanned): 4011222224279
- Mastering SID Code (CD 1-4 - outer ring): IFPI LTZZ
- Mould SID Code: none
- Matrix / Runout (CD 1 - outer ring): 222427-1
- Matrix / Runout (CD 2 - outer ring): 222427-2
- Matrix / Runout (CD 3 - outer ring): 222427-3
- Matrix / Runout (CD 4 - outer ring): 222427-4
- Label Code: LC 12281

