Tracklist
| In My Dreams (Radio Mix) | 3:47 |
| In My Dreams (Nightmare Mix) | 5:58 |
| In My Dreams (Midnight Remix) | 6:05 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0040925CON | Darkness | In My Dreams (CD, Maxi) | Regular Records | 0040925CON | UK & Europe | 1995 |
| 0040929CON | Darkness | In My Dreams (12") | Regular Records, Club Tools | 0040929CON | Germany | 1994 |
| 0040920CON | Darkness | In My Dreams (Finally!) (12") | Regular Records | 0040920CON | Germany | 1994 |
| 0041380REG | Darkness | In My Dreams (1.00 a.m. Remix) (12", S/Sided) | Regular Records | 0041380REG | Germany | 1995 |
| CON 4138-0 | Darkness | In My Dreams (Remix) (12", S/Sided) | Regular Records | CON 4138-0 | Germany | 1995 |
| 0041230REG | Darkness | In My Dreams (Remix) (12", S/Sided) | Regular Records | 0041230REG | Germany | 1995 |
| 0041230REG | Darkness | In My Dreams (Remix) (12", S/Sided, Promo) | Regular Records | 0041230REG | Germany | 1995 |
| 0041385REG | Darkness | In My Dreams (Remixes) (CD, Maxi) | Regular Records | 0041385REG | UK & Europe | 1995 |
| 0630-11100-0 | Darkness | In My Dreams (12") | Do It Music | 0630-11100-0 | France | 1995 |
| 0630-11101-9 | Darkness | In My Dreams (CD, Single) | Do It Music | 0630-11101-9 | France | 1995 |
| STR 5008 | Darkness | In My Dreams (CD, Maxi) | Strength Records | STR 5008 | Australia | 1996 |
| CON 4092-0 | Darkness | In My Dreams (12") | Regular Records | CON 4092-0 | Germany | Unknown |

