Tracklist Hide Credits
| 1-1 | –Verona | Do You Really Wanna Know |
| 1-2 | –Jay Sean | I Won't TellFeaturing – Daytona |
| 1-3 | –P Six*, Guru Josh Project | Let Me Know (Infinity) |
| 1-4 | –Katy Perry | Hot'N Cold |
| 1-5 | –Katerine | Treat Me Like A Lady |
| 1-6 | –Nick Kamarera & Deepside Deejays | Beautiful Days |
| 1-7 | –Mezo | Tuż Za Tobą |
| 1-8 | –Laurent Wery* | Hear My Sound |
| 1-9 | –Loty | Między Jutrem A Wspomnieniem |
| 1-10 | –Tonikbox* | Call Me |
| 1-11 | –The Attic | Flash In The Night |
| 1-12 | –Yarabi | El Sila |
| 1-13 | –Angie* | Say My Name |
| 1-14 | –Marius* | Obsession |
| 1-15 | –Chłopacy | Wiara |
| 1-16 | –Ola | S.o.s. |
| 1-17 | –Dance Nation Vs. Shaun Baker | Sunshine 2009 |
| 1-18 | –Neros* | Ready 2 Go |
| 1-19 | –Jay Delano | With You |
| 1-20 | –Agnieszka Włodarczyk | Czas Pokaże |
| 2-1 | –Gosia Andrzejewicz | Otwórz Oczy |
| 2-2 | –Scotty | The Lost Island |
| 2-3 | –Borys | My Love |
| 2-4 | –Tara Rocks | Same Time, Same Place |
| 2-5 | –Darius & Finlay | Destination |
| 2-6 | –Groovebusterz | Talk To Me |
| 2-7 | –Bel-Mondo | The Club Is Mine |
| 2-8 | –Agnes | On And On |
| 2-9 | –Gathania | Blame It On You |
| 2-10 | –Daniela* | You & I |
| 2-11 | –David Deejay Feat. Dony | Sexy Thing |
| 2-12 | –Basic Element | The Bitch |
| 2-13 | –Kalwi & Remi | Stop (Falling Down) |
| 2-14 | –Sylwia Grzeszczak | Nasza Baśń |
| 2-15 | –Alanta | AloneProducer – Red Rhythm, Simon Britton |
| 2-16 | –DJ Remo | Ta Ta Ta |
| 2-17 | –Agida | Hey Stupid |
| 2-18 | –Claudia Cream Feat. Fatman Scoop | Just A Little Bit |
| 2-19 | –Splendid | What's Good It Goodbye |
| 2-20 | –Andreea Banica Feat. Smiley | Hooky Song |
Companies, etc.
- Distributed By – Universal Music Polska
- Phonographic Copyright (p) – My Music
- Copyright (c) – My Music
- Pressed By – Takt – 2100001975906
- Pressed By – Takt – 2100001975913
- Designed At – AheadMedia
Credits
- Design [Cover] – Michał Wit Kowalski
Notes
CD1 catalog: 0602527138732CD2 catalog: 0602527138770
Barcode and Other Identifiers
- Barcode (Text): 0 602527 138725
- Matrix / Runout (CD1): 2100001975906
- Matrix / Runout (CD2): 2100001975913
- Mastering SID Code: IFPI LK97
- Mould SID Code (CD1): IFPI 9R26
- Mould SID Code (CD2): IFPI 9R20

